Vermont Catamounts @ Syracuse Orange
No. 22 Syracuse women cruise past Vermont 94-63
SYRACUSE, N.Y. -- Cornelia Fondren recorded career highs with 14 points, eight rebounds and five steals to lead No. 22 Syracuse women past Vermont 94-63 on Monday night.
Diamond Henderson scored 16 and Alexis Peterson had 13 points, six assist and five steals for Syracuse (5-1). Brianna Butler added 12 points, Maggie Morrison 11 and Danielle Minott scored 10.
Isabella Slim grabbed a career-high 10 rebounds.
Niki Taylor's three-point play midway through the first half gave Vermont (0-6) a 21-15 lead, but Syracuse closed with a 27-8 run and took a 42-29 lead into the break.
Three consecutive 3-pointers by Sydney Smith pulled Vermont within 38-44 just 2 minutes into the second half, but Syracuse ripped off 22 of the next 24 and cruised from there.
Smith finished with 18, on six 3-pointers, and Kylie Atwood had 12 points, eight rebounds and five assists for Vermont.
Syracuse forced 32 turnovers, including 23 steals.
Game Information
Syracuse, NY

Referee:Felicia Grinter
Referee:Billy Smith
Referee:Keith Miller

2025-26 Standings
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| Vermont | 13-3 | - | 27-8 |
| Maine | 12-4 | 1 | 19-13 |
| Binghamton | 10-6 | 3 | 20-13 |
| UMBC | 10-6 | 3 | 17-15 |
| NJIT | 9-7 | 4 | 19-13 |
| Bryant | 8-8 | 5 | 18-12 |
| UAlbany | 4-12 | 9 | 14-16 |
| New Hampshire | 4-12 | 9 | 10-20 |
| UMass Lowell | 2-14 | 11 | 8-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
21h

Virginia Tech names Brian White athletic director
2d

Iowa State to offer alcohol sales at football, basketball games
2d

