Michigan State Spartans @ Loyola Chicago Ramblers
No. 19 Michigan St. routs Loyola of Chicago 90-38
CHICAGO -- Aerial Powers had 14 points, 14 rebounds, five assists and a career-high three blocks to lead No. 19 Michigan State to a 90-38 rout over Loyola of Chicago on Sunday.
Michigan State used a 19-0 run to help build a 37-11 lead with 4:41 to play in the first half. An 11-4 run stretched the Spartans' lead to 48-15 at halftime.
Becca Mills scored 22 points to lead the Spartans. Tori Jankoska and Lexi Gussert added 15 points, and Jasmine Lumpkin had nine points with 11 rebounds. Powers picked up her seventh double-double of the season.
It was the largest margin of victory for Michigan State (6-2), and the second by more than 40 points this season.
Taylor Johnson scored 14 points and had five steals to lead Loyola of Chicago (2-6).
It was the first meeting between the schools.
Game Information
Chicago, IL
Referee:Charlie Hust
Referee:Ron Quirk
Referee:Jeff Cross
2025-26 Standings
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
1d

NCAA Division I Cabinet OK's 5-year, age-based eligibility
2d

Virginia Tech names Brian White athletic director
3d

