Wagner Seahawks @ Louisville Cardinals
Megan Deines, No. 14 Louisville cruise past Wagner
LOUISVILLE, Ky. -- Megan Deines scored 19 points as eight of No. 14 Louisville's nine players scored in double figures Friday night in a 106-32 rout of Wagner.
The Cardinals (11-2), who led 47-12 at the half, shot 60.9 percent from the floor (39 of 64), with Deines going 8 for 10.
Although Louisville surpassed 90 points on four occasions earlier this season, this was the Cardinals' first 100-point game and marked their second-largest margin of victory behind a 109-29 win over Coastal Carolina on Dec. 18, 1996.
Louisville had 22 steals, led by Jude Schimmel with eight, and forced 31 turnovers.
Schimmel also scored 15 points. Sara Hammond chipped in 14, Bria Smith 13, Cortnee Walton 12, Sheronne Vails 11 and Antonita Slaughter and Shoni Schimmel had 10 apiece.
Jordyn Peck, with 15 points off the bench, led the Seahawks (1-8), who shot 24.5 percent (12 of 49) from the field.
Game Information
2025-26 Standings
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
12h

NCAA Division I Cabinet OK's 5-year, age-based eligibility
2d

Virginia Tech names Brian White athletic director
3d

