Davidson Wildcats @ Miami Hurricanes
No. 23 Miami puts defensive clamps on Davidson
CORAL GABLES, Fla. -- Morgan Stroman posted 17 points and nabbed 13 rebounds to lead No. 23 Miami over Davidson 67-35 on Saturday in a nonconference game.
Stroman was 8 of 11 from the floor and also led the Hurricanes (7-1) with six assists and four steals. The senior tied Kayona Hayes for the team lead with four blocked shots, helping Miami block 10 for the game. Krystal Saunders added 13 points and Hayes had 12.
Miami opened on a 10-0 run over the game's first 5 minutes and led 27-18 at halftime. Davidson (3-5) allowed Miami to go on another 10-0 run to open the second half and was outscored 40-17 in the frame.
The Wildcats shot just 25.4 percent (16 of 63) from the field compared to Miami's 46.8 percent (29 of 62) clip, and hit just 2-of-19 3-point tries. The Hurricanes won the rebound battle 49-35.
Game Information
Coral Gables, FL


2025-26 Standings
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
8h

NCAA Division I Cabinet OK's 5-year, age-based eligibility
1d

Virginia Tech names Brian White athletic director
2d

