- ClassSenior
- Height5' 9"
- BirthplaceSun Prairie, WI
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | RSVT |
| 2025-26 | RSVT |
| 2026-27 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 4.0 | 0.0-5.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 0.0 | 2.0 | 1.0 |
| 1 | 1 | 45.0 | 22.0 | 10.0 | 6.0 | 4.0 | 0.0 | 0.0 | 6.0-14.0 | 42.9 | 1.0-5.0 | 20.0 | 9.0-13.0 | 69.2 | 4.0 | 2.0 | 8.0 |
| 3 | 0 | 17.7 | 2.7 | 2.7 | 0.3 | 4.3 | 0.0 | 1.3 | 0.7-3.0 | 22.2 | 0.3-1.7 | 20.0 | 1.0-2.0 | 50.0 | 3.7 | 0.3 | 2.3 |
| 5 | 2 | 24.0 | 6.4 | 4.2 | 1.4 | 3.8 | 0.0 | 1.6 | 1.6-5.6 | 28.6 | 0.4-2.4 | 16.7 | 2.8-4.2 | 66.7 | 3.0 | 1.0 | 3.2 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | RSVT |
| 2025-26 | RSVT |
| 2026-27 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 0 |
| 22 | 2 | 8 | 10 | 6 | 4 | 0 | 0 | 6-14 | 42.9 | 1-5 | 20.0 | 9-13 | 69.2 | 4 |
| 8 | 1 | 7 | 8 | 1 | 13 | 0 | 4 | 2-9 | 22.2 | 1-5 | 20.0 | 3-6 | 50.0 | 11 |
| 32 | 5 | 16 | 21 | 7 | 19 | 0 | 8 | 8-28 | 28.6 | 2-12 | 16.7 | 14-21 | 66.7 | 15 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | RSVT |
| 2025-26 | RSVT |
| 2026-27 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.5 | 0.400 | 0.00 | 0 | 0 | 0 |
| 0 | 0 | INF | INF | 1.571 | 0.46 | 0 | 0 | 0 |
| 0 | 0 | 0.3 | 3.3 | 0.889 | 0.28 | 0 | 0 | 0 |
| 0 | 0 | 0.9 | 2.4 | 1.143 | 0.32 | 0 | 0 | 0 |