- ClassJunior
- Height5' 6"
- BirthplaceBaltimore, MD
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2023-24 | SFPA |
| 2024-25 | SFPA |
| 2026-27 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 5 | 24.7 | 3.5 | 3.6 | 3.4 | 1.2 | 0.1 | 2.7 | 1.5-5.4 | 28.4 | 0.1-0.6 | 11.1 | 0.4-0.8 | 47.8 | 2.3 | 0.5 | 3.1 |
| 1 | 1 | 21.0 | 7.0 | 5.0 | 3.0 | 1.0 | 0.0 | 4.0 | 3.0-4.0 | 75.0 | 0.0-0.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | 0.0 | 5.0 |
| 3 | 0 | 19.3 | 2.0 | 4.0 | 2.0 | 1.0 | 0.3 | 3.3 | 0.3-3.0 | 11.1 | 0.0-0.0 | 0.0 | 1.3-2.0 | 66.7 | 2.7 | 0.7 | 3.3 |
| 34 | 6 | 24.1 | 3.5 | 3.7 | 3.2 | 1.1 | 0.1 | 2.8 | 1.5-5.1 | 28.6 | 0.1-0.5 | 11.1 | 0.5-0.9 | 51.6 | 2.3 | 0.5 | 3.2 |
Season Totals
| season | Team |
|---|---|
| 2023-24 | SFPA |
| 2024-25 | SFPA |
| 2026-27 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | 15 | 93 | 108 | 101 | 35 | 4 | 80 | 46-162 | 28.4 | 2-18 | 11.1 | 11-23 | 47.8 | 69 |
| 7 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 3-4 | 75.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| 6 | 2 | 10 | 12 | 6 | 3 | 1 | 10 | 1-9 | 11.1 | 0-0 | 0.0 | 4-6 | 66.7 | 8 |
| 118 | 17 | 108 | 125 | 110 | 39 | 5 | 94 | 50-175 | 28.6 | 2-18 | 11.1 | 16-31 | 51.6 | 78 |
Season Misc Totals
| season | Team |
|---|---|
| 2023-24 | SFPA |
| 2024-25 | SFPA |
| 2026-27 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1.3 | 0.4 | 0.648 | 0.29 | 1 | 0 | 0 |
| 0 | 0 | 0.8 | 0.3 | 1.750 | 0.75 | 0 | 0 | 0 |
| 0 | 0 | 0.6 | 0.3 | 0.667 | 0.11 | 0 | 0 | 0 |
| 1 | 0 | 1.2 | 0.4 | 0.674 | 0.29 | 1 | 0 | 0 |