ZaireHarrell
- Kansas City Roos
- #24
- Guard
- ClassSenior
- Height5' 8"
- BirthplaceSt. Louis, MO
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 4 | 14.6 | 1.0 | 1.9 | 0.8 | 0.4 | 0.2 | 1.4 | 0.3-1.5 | 18.2 | 0.0-0.1 | 0.0 | 0.5-0.6 | 87.5 | 1.8 | 0.4 | 1.5 |
| 30 | 14 | 13.4 | 1.7 | 1.7 | 0.7 | 0.7 | 0.2 | 0.8 | 0.6-1.2 | 50.0 | 0.0-0.0 | 0.0 | 0.5-0.8 | 58.3 | 1.5 | 0.4 | 1.3 |
| 33 | 12 | 19.5 | 3.9 | 4.0 | 0.6 | 0.9 | 0.2 | 1.4 | 1.3-3.0 | 42.0 | 0.1-0.4 | 30.8 | 1.2-2.0 | 60.6 | 2.0 | 1.2 | 2.8 |
| 30 | 30 | 31.1 | 7.3 | 5.8 | 1.9 | 1.5 | 0.3 | 1.8 | 2.7-6.5 | 41.8 | 0.0-0.1 | 25.0 | 1.8-2.2 | 84.6 | 2.3 | 1.8 | 4.0 |
| 122 | 60 | 19.7 | 3.5 | 3.4 | 1.0 | 0.9 | 0.2 | 1.4 | 1.2-3.1 | 39.9 | 0.0-0.2 | 26.3 | 1.0-1.4 | 71.9 | 1.9 | 1.0 | 2.4 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 11 | 43 | 54 | 24 | 12 | 5 | 41 | 8-44 | 18.2 | 0-2 | 0.0 | 14-16 | 87.5 | 51 |
| 50 | 12 | 40 | 52 | 22 | 20 | 6 | 25 | 18-36 | 50.0 | 0-0 | 0.0 | 14-24 | 58.3 | 45 |
| 128 | 40 | 92 | 132 | 20 | 29 | 8 | 45 | 42-100 | 42.0 | 4-13 | 30.8 | 40-66 | 60.6 | 66 |
| 220 | 54 | 120 | 174 | 58 | 44 | 9 | 55 | 82-196 | 41.8 | 1-4 | 25.0 | 55-65 | 84.6 | 70 |
| 428 | 117 | 295 | 412 | 124 | 105 | 28 | 166 | 150-376 | 39.9 | 5-19 | 26.3 | 123-171 | 71.9 | 232 |
Latest Videos
Zaire Harrell gets the and-1
Kansas Jayhawks vs. Kansas City Roos - Game Highlights
Zaire Harrell scores and draws the foul
2025-26 Summit Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 15-1 | - | 29-5 |
| South Dakota State | 14-2 | 1 | 27-7 |
| South Dakota | 12-4 | 3 | 26-10 |
| St. Thomas-Minnesota | 8-8 | 7 | 16-16 |
| Oral Roberts | 8-8 | 7 | 15-15 |
| Denver | 5-11 | 10 | 11-19 |
| Kansas City | 4-12 | 11 | 7-23 |
| North Dakota | 3-13 | 12 | 7-24 |
| Omaha | 3-13 | 12 | 6-27 |