IruneOrio
- Pepperdine Waves
- #31
- Forward
- ClassSenior
- Height6' 2"
- BirthplaceBalmaseda, Spain
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3.5 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.8-0.8 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | 0.0 | 0.3 | 0.0 | 0.5 |
| 31 | 28 | 30.4 | 9.4 | 3.8 | 1.2 | 0.9 | 0.5 | 2.1 | 3.8-9.0 | 41.9 | 1.2-3.6 | 31.9 | 0.6-0.8 | 76.9 | 1.5 | 0.8 | 3.0 |
| 31 | 20 | 17.9 | 3.5 | 3.2 | 0.9 | 0.3 | 0.1 | 1.2 | 1.3-3.7 | 35.1 | 0.5-1.8 | 30.9 | 0.4-0.5 | 75.0 | 1.2 | 1.1 | 2.1 |
| 23 | 3 | 9.8 | 2.6 | 1.7 | 0.8 | 0.1 | 0.1 | 0.7 | 0.9-2.5 | 36.8 | 0.1-1.1 | 11.5 | 0.6-0.8 | 73.7 | 0.6 | 0.4 | 1.3 |
| 89 | 51 | 19.5 | 5.2 | 2.9 | 0.9 | 0.4 | 0.2 | 1.3 | 2.0-5.1 | 40.0 | 0.6-2.2 | 29.2 | 0.5-0.7 | 75.4 | 1.1 | 0.8 | 2.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| 290 | 26 | 93 | 119 | 37 | 28 | 16 | 64 | 117-279 | 41.9 | 36-113 | 31.9 | 20-26 | 76.9 | 48 |
| 109 | 33 | 65 | 98 | 28 | 9 | 3 | 37 | 40-114 | 35.1 | 17-55 | 30.9 | 12-16 | 75.0 | 36 |
| 59 | 9 | 31 | 40 | 19 | 2 | 3 | 17 | 21-57 | 36.8 | 3-26 | 11.5 | 14-19 | 73.7 | 13 |
| 465 | 68 | 191 | 259 | 84 | 39 | 22 | 119 | 181-453 | 40.0 | 57-195 | 29.2 | 46-61 | 75.4 | 98 |
Latest Videos
Cal State LA Golden Eagles vs. Pepperdine Waves: Game Highlights
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |