MackKonig
- Montana Lady Griz
- #2
- Guard
- ClassSenior
- Height5' 9"
- BirthplaceMilton, ON
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 14 | 24.1 | 8.8 | 2.3 | 2.7 | 0.4 | 0.1 | 2.3 | 3.1-8.2 | 37.7 | 1.3-3.5 | 36.2 | 1.3-1.6 | 85.1 | 1.1 | 0.4 | 1.9 |
| 33 | 33 | 27.6 | 11.6 | 1.9 | 2.8 | 1.1 | 0.1 | 2.5 | 4.2-10.2 | 41.4 | 1.7-4.5 | 37.2 | 1.5-1.7 | 84.2 | 1.2 | 0.2 | 1.7 |
| 31 | 29 | 30.8 | 11.6 | 2.1 | 5.3 | 0.7 | 0.1 | 3.2 | 4.3-10.7 | 39.9 | 0.9-3.2 | 28.6 | 2.2-3.0 | 73.1 | 1.0 | 0.2 | 1.9 |
| 23 | 18 | 29.6 | 14.3 | 2.7 | 3.5 | 0.9 | 0.1 | 3.6 | 5.1-12.2 | 41.6 | 1.1-3.1 | 36.6 | 3.0-3.6 | 83.1 | 1.2 | 0.4 | 2.3 |
| 117 | 94 | 27.9 | 11.4 | 2.2 | 3.6 | 0.8 | 0.1 | 2.9 | 4.1-10.2 | 40.3 | 1.3-3.6 | 34.8 | 1.9-2.4 | 80.4 | 1.1 | 0.3 | 1.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 264 | 13 | 56 | 69 | 80 | 12 | 2 | 69 | 93-247 | 37.7 | 38-105 | 36.2 | 40-47 | 85.1 | 34 |
| 383 | 7 | 55 | 62 | 92 | 35 | 4 | 83 | 140-338 | 41.4 | 55-148 | 37.2 | 48-57 | 84.2 | 38 |
| 360 | 7 | 59 | 66 | 165 | 21 | 3 | 99 | 132-331 | 39.9 | 28-98 | 28.6 | 68-93 | 73.1 | 31 |
| 329 | 9 | 52 | 61 | 81 | 21 | 3 | 83 | 117-281 | 41.6 | 26-71 | 36.6 | 69-83 | 83.1 | 28 |
| 1336 | 36 | 222 | 258 | 418 | 89 | 12 | 334 | 482-1197 | 40.3 | 147-422 | 34.8 | 225-280 | 80.4 | 131 |
Latest Videos
Montana Lady Griz vs. Northern Arizona Lumberjacks: Game Highlights
Mack Konig drills basket vs. Weber State Wildcats
Mack Konig drills the trey
2025-26 Big Sky Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 9 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |