OrnellaNiankan
- Fordham Rams
- #5
- Forward
- ClassSenior
- Height6' 0"
- BirthplaceMontreal, PQ
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 13.6 | 2.5 | 2.5 | 1.0 | 0.4 | 0.2 | 0.6 | 1.0-2.3 | 42.9 | 0.1-0.3 | 20.0 | 0.5-0.8 | 65.4 | 1.3 | 1.2 | 1.4 |
| 32 | 14 | 20.0 | 4.1 | 2.9 | 1.2 | 0.5 | 0.4 | 1.5 | 1.5-3.6 | 40.9 | 0.3-0.8 | 40.0 | 0.8-1.3 | 64.3 | 2.5 | 1.2 | 1.7 |
| 31 | 27 | 20.9 | 4.4 | 3.6 | 1.3 | 0.5 | 0.6 | 1.4 | 1.5-5.3 | 28.8 | 0.2-1.2 | 18.9 | 1.1-1.6 | 68.0 | 2.4 | 1.2 | 2.4 |
| 30 | 15 | 21.9 | 5.8 | 4.2 | 1.2 | 0.7 | 0.3 | 1.6 | 2.3-5.6 | 41.1 | 0.1-0.4 | 25.0 | 1.1-1.5 | 69.6 | 1.9 | 1.9 | 2.3 |
| 124 | 57 | 19.1 | 4.2 | 3.3 | 1.2 | 0.5 | 0.4 | 1.3 | 1.6-4.2 | 37.4 | 0.2-0.7 | 26.2 | 0.9-1.3 | 67.1 | 2.0 | 1.4 | 2.0 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 37 | 42 | 79 | 30 | 12 | 6 | 20 | 30-70 | 42.9 | 2-10 | 20.0 | 17-26 | 65.4 | 41 |
| 131 | 39 | 55 | 94 | 37 | 15 | 12 | 48 | 47-115 | 40.9 | 10-25 | 40.0 | 27-42 | 64.3 | 79 |
| 135 | 38 | 75 | 113 | 41 | 16 | 19 | 42 | 47-163 | 28.8 | 7-37 | 18.9 | 34-50 | 68.0 | 75 |
| 173 | 57 | 70 | 127 | 36 | 21 | 10 | 49 | 69-168 | 41.1 | 3-12 | 25.0 | 32-46 | 69.6 | 57 |
| 518 | 171 | 242 | 413 | 144 | 64 | 47 | 159 | 193-516 | 37.4 | 22-84 | 26.2 | 110-164 | 67.1 | 252 |
Latest Videos
Fordham Rams vs. Saint Louis Billikens: Game Highlights
Ornella Niankan drops in the smooth bucket
Ornella Niankan with the and-1!
2025-26 A-10 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |