ElenaHoughton
- Bucknell Bison
- #0
- Forward
- ClassSenior
- Height6' 1"
- BirthplaceWashington, DC
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | HART |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 25.1 | 4.9 | 5.1 | 0.9 | 0.8 | 1.2 | 1.3 | 2.2-6.0 | 36.5 | 0.1-0.9 | 16.0 | 0.4-0.5 | 66.7 | 2.0 | 1.9 | 3.3 |
| 28 | 2 | 10.9 | 1.9 | 2.2 | 0.6 | 0.7 | 0.4 | 0.7 | 0.7-1.5 | 44.2 | 0.0-0.0 | 0.0 | 0.5-0.6 | 87.5 | 1.3 | 0.7 | 1.5 |
| 24 | 0 | 6.4 | 1.1 | 1.1 | 0.6 | 0.2 | 0.1 | 0.3 | 0.5-1.1 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.6 | 0.6 | 0.5 |
| 20 | 11 | 16.1 | 1.6 | 2.7 | 2.0 | 1.1 | 0.8 | 0.9 | 0.8-2.0 | 38.5 | 0.0-0.2 | 0.0 | 0.1-0.2 | 33.3 | 1.8 | 0.7 | 2.0 |
| 100 | 41 | 14.8 | 2.5 | 2.8 | 1.0 | 0.7 | 0.6 | 0.8 | 1.1-2.8 | 39.3 | 0.0-0.3 | 13.8 | 0.3-0.3 | 73.5 | 1.4 | 1.0 | 1.9 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | HART |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | 52 | 92 | 144 | 25 | 21 | 33 | 37 | 61-167 | 36.5 | 4-25 | 16.0 | 10-15 | 66.7 | 57 |
| 52 | 19 | 42 | 61 | 18 | 19 | 10 | 19 | 19-43 | 44.2 | 0-0 | 0.0 | 14-16 | 87.5 | 36 |
| 26 | 15 | 11 | 26 | 14 | 5 | 2 | 7 | 13-26 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 14 |
| 31 | 13 | 40 | 53 | 40 | 21 | 15 | 17 | 15-39 | 38.5 | 0-4 | 0.0 | 1-3 | 33.3 | 35 |
| 245 | 99 | 185 | 284 | 97 | 66 | 60 | 80 | 108-275 | 39.3 | 4-29 | 13.8 | 25-34 | 73.5 | 142 |
Latest Videos
Elena Houghton knocks down basket
Bucknell Bison vs. Youngstown State Penguins: Game Highlights
2025-26 Patriot Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |