MarissaShelton
- ClassSenior
- Height5' 8"
- BirthplaceSouth Bend, IN
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 30 | 7 | 15.2 | 3.9 | 1.4 | 0.3 | 0.3 | 0.0 | 0.6 | 1.4-4.2 | 32.8 | 1.0-3.4 | 29.4 | 0.1-0.2 | 66.7 | 0.9 | 0.4 | 1.0 |
| 30 | 22 | 22.1 | 7.1 | 2.5 | 0.8 | 0.3 | 0.0 | 1.1 | 2.5-7.2 | 34.9 | 1.2-4.5 | 26.9 | 0.9-1.2 | 75.7 | 1.5 | 0.5 | 1.9 |
| 29 | 23 | 29.7 | 8.8 | 3.3 | 1.6 | 0.6 | 0.1 | 3.8 | 2.6-7.5 | 33.9 | 1.5-4.6 | 33.1 | 2.2-3.0 | 72.7 | 2.9 | 0.8 | 2.6 |
| 94 | 52 | 21.2 | 6.2 | 2.3 | 0.9 | 0.4 | 0.0 | 1.7 | 2.0-5.9 | 34.1 | 1.2-3.9 | 29.8 | 1.0-1.4 | 73.3 | 1.6 | 0.5 | 1.7 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 116 | 12 | 29 | 41 | 8 | 8 | 1 | 17 | 41-125 | 32.8 | 30-102 | 29.4 | 4-6 | 66.7 | 26 |
| 214 | 16 | 58 | 74 | 24 | 10 | 0 | 34 | 75-215 | 34.9 | 36-134 | 26.9 | 28-37 | 75.7 | 44 |
| 256 | 22 | 75 | 97 | 47 | 18 | 2 | 110 | 74-218 | 33.9 | 44-133 | 33.1 | 64-88 | 72.7 | 84 |
| 586 | 50 | 162 | 212 | 80 | 36 | 3 | 164 | 190-558 | 34.1 | 110-369 | 29.8 | 96-131 | 73.3 | 154 |
Latest Videos
Marissa Shelton nails it from behind the arc
Stephen F. Austin Ladyjacks vs. Texas A&M-Corpus Christi Islanders: Game Highlights
Texas A&M-Corpus Christi Islanders vs. New Orleans Privateers: Game Highlights
2025-26 Southland Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| McNeese | 21-1 | - | 29-6 |
| Lamar | 17-5 | 4 | 20-11 |
| Stephen F. Austin | 16-6 | 5 | 25-10 |
| UT Rio Grande Valley | 16-6 | 5 | 21-14 |
| Northwestern State | 14-8 | 7 | 18-14 |
| Incarnate Word | 11-11 | 10 | 13-17 |
| Nicholls | 10-12 | 11 | 15-16 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Houston Christian | 6-16 | 15 | 8-21 |
| Texas A&M-Corpus Christi | 5-17 | 16 | 6-23 |
| SE Louisiana | 4-18 | 17 | 5-24 |
| New Orleans | 3-19 | 18 | 3-27 |