KyDempsey-Toney
- #5
- Forward
- BirthplaceFranklin, NJ
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 15 | 12.4 | 3.9 | 2.1 | 0.2 | 0.3 | 0.8 | 1.8 | 1.6-4.0 | 40.6 | 0.0-0.2 | 25.0 | 0.6-1.0 | 56.0 | 1.6 | 0.7 | 1.4 |
| 36 | 0 | 15.1 | 7.7 | 3.7 | 0.3 | 0.2 | 0.9 | 2.2 | 3.1-6.1 | 50.5 | 0.0-0.1 | 50.0 | 1.5-1.8 | 83.3 | 2.1 | 1.1 | 2.6 |
| 33 | 3 | 9.8 | 3.5 | 2.9 | 0.2 | 0.2 | 0.2 | 0.9 | 1.4-2.5 | 54.8 | 0.0-0.0 | 0.0 | 0.7-1.1 | 61.1 | 1.3 | 1.0 | 2.0 |
| 33 | 2 | 18.5 | 8.2 | 5.3 | 0.2 | 0.5 | 0.6 | 1.4 | 3.2-5.9 | 53.8 | 0.2-0.5 | 46.7 | 1.6-1.9 | 82.8 | 2.1 | 1.9 | 3.4 |
| 127 | 20 | 14.0 | 6.0 | 3.6 | 0.2 | 0.3 | 0.6 | 1.6 | 2.4-4.7 | 50.5 | 0.1-0.2 | 42.9 | 1.1-1.5 | 75.4 | 1.8 | 1.2 | 2.4 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 17 | 35 | 52 | 5 | 7 | 19 | 45 | 41-101 | 40.6 | 1-4 | 25.0 | 14-25 | 56.0 | 40 |
| 276 | 41 | 93 | 134 | 12 | 8 | 31 | 80 | 110-218 | 50.5 | 1-2 | 50.0 | 55-66 | 83.3 | 74 |
| 114 | 32 | 65 | 97 | 6 | 7 | 5 | 31 | 46-84 | 54.8 | 0-0 | 0.0 | 22-36 | 61.1 | 42 |
| 270 | 62 | 112 | 174 | 7 | 18 | 20 | 46 | 105-195 | 53.8 | 7-15 | 46.7 | 53-64 | 82.8 | 70 |
| 757 | 152 | 305 | 457 | 30 | 40 | 75 | 202 | 302-598 | 50.5 | 9-21 | 42.9 | 144-191 | 75.4 | 226 |
Latest Videos
Missouri State Lady Bears vs. UIC Flames - Game Highlights
Ky Dempsey-Toney scores and draws the foul
UIC Flames vs. Evansville Purple Aces - Game Highlights