EmmaSvoboda
- #33
- Center
- BirthplaceLa Quinta, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 0 | 7.9 | 2.3 | 1.9 | 0.3 | 0.2 | 0.5 | 0.6 | 1.0-1.8 | 52.4 | 0.0-0.0 | 0.0 | 0.4-0.8 | 50.0 | 1.3 | 0.4 | 1.5 |
| 5 | 0 | 2.2 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2-0.2 | 100.0 | 0.0-0.0 | 0.0 | 0.4-0.6 | 66.7 | 0.4 | 0.2 | 0.2 |
| 22 | 3 | 8.8 | 2.0 | 2.0 | 0.5 | 0.2 | 0.2 | 1.0 | 0.8-1.4 | 58.1 | 0.0-0.1 | 33.3 | 0.3-0.4 | 66.7 | 1.0 | 1.1 | 0.9 |
| 14 | 0 | 5.5 | 1.3 | 1.4 | 0.3 | 0.0 | 0.0 | 0.6 | 0.6-1.5 | 42.9 | 0.0-0.1 | 0.0 | 0.0-0.0 | 0.0 | 0.4 | 0.6 | 0.8 |
| 64 | 3 | 7.2 | 1.8 | 1.7 | 0.3 | 0.1 | 0.2 | 0.7 | 0.8-1.5 | 52.6 | 0.0-0.1 | 25.0 | 0.3-0.5 | 56.7 | 1.0 | 0.7 | 1.0 |
Season Totals