CarmenChandler
- #2
- Guard
- BirthplaceAnderson, SC
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | ERSK |
| 2021-22 | ERSK |
| 2022-23 | ERSK |
| 2023-24 | ERSK |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 18.0 | 2.5 | 2.0 | 0.5 | 1.0 | 0.0 | 1.5 | 0.5-5.5 | 9.1 | 0.5-2.5 | 20.0 | 1.0-1.0 | 100.0 | 0.5 | 0.5 | 1.5 |
| 3 | 2 | 29.7 | 2.7 | 4.0 | 0.7 | 1.0 | 1.0 | 3.0 | 0.7-6.7 | 10.0 | 0.0-2.7 | 0.0 | 1.3-4.7 | 28.6 | 1.3 | 2.0 | 2.0 |
| 1 | 1 | 19.0 | 4.0 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 1.0 | 4.0 | 2.0 |
| 2 | 0 | 9.5 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.5-2.5 | 20.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | 0.0 | 1.5 | 0.0 | 1.5 |
| 8 | 3 | 20.4 | 2.5 | 3.1 | 0.4 | 0.9 | 0.4 | 1.9 | 0.5-5.0 | 10.0 | 0.3-2.1 | 11.8 | 1.3-2.5 | 50.0 | 1.1 | 1.4 | 1.8 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | ERSK |
| 2021-22 | ERSK |
| 2022-23 | ERSK |
| 2023-24 | ERSK |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 1-11 | 9.1 | 1-5 | 20.0 | 2-2 | 100.0 | 1 |
| 8 | 6 | 6 | 12 | 2 | 3 | 3 | 9 | 2-20 | 10.0 | 0-8 | 0.0 | 4-14 | 28.6 | 4 |
| 4 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 1 |
| 3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 |
| 20 | 11 | 14 | 25 | 3 | 7 | 3 | 15 | 4-40 | 10.0 | 2-17 | 11.8 | 10-20 | 50.0 | 9 |
Season Misc Totals
| season | Team |
|---|---|
| 2020-21 | ERSK |
| 2021-22 | ERSK |
| 2022-23 | ERSK |
| 2023-24 | ERSK |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.3 | 0.7 | 0.455 | 0.14 | 0 | 0 | 0 |
| 0 | 0 | 0.2 | 0.3 | 0.400 | 0.10 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0.5 | 1.000 | 0.00 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 1.0 | 0.600 | 0.30 | 0 | 0 | 0 |
| 0 | 0 | 0.2 | 0.5 | 0.500 | 0.13 | 0 | 0 | 0 |