ChelseaCogborn
- #33
- Forward
- BirthplaceHouston, TX
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | CUTX |
| 2023-24 | CUTX |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 23.0 | 8.0 | 6.0 | 0.0 | 2.0 | 0.0 | 2.0 | 4.0-9.0 | 44.4 | 0.0-1.0 | 0.0 | 0.0-0.0 | 0.0 | 3.0 | 2.0 | 4.0 |
| 1 | 1 | 19.0 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 2.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 1.0 | 1.0 | 4.0 |
| 2 | 1 | 21.0 | 6.0 | 5.5 | 0.0 | 1.5 | 0.0 | 2.0 | 3.0-6.0 | 50.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | 0.0 | 2.0 | 1.5 | 4.0 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | CUTX |
| 2023-24 | CUTX |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| 4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 12 | 3 | 8 | 11 | 0 | 3 | 0 | 4 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
Season Misc Totals
| season | Team |
|---|---|
| 2020-21 | CUTX |
| 2023-24 | CUTX |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 1.0 | 0.889 | 0.44 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0.5 | 1.333 | 0.67 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0.8 | 1.000 | 0.50 | 0 | 0 | 0 |