TiffanyNguyen
- #0
- Guard
- BirthplaceSan Jose, CA
Stats
Season Averages
| season | Team |
|---|---|
| 2019-20 | UCME |
| 2021-22 | UCME |
| 2022-23 | UCME |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 0 | 14.3 | 3.7 | 0.7 | 0.7 | 0.0 | 0.0 | 2.3 | 1.0-2.7 | 37.5 | 1.0-2.7 | 37.5 | 0.7-0.7 | 100.0 | 0.0 | 0.0 | 0.7 |
| 1 | 1 | 34.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 6.0 | 0.0-12.0 | 0.0 | 0.0-6.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| 5 | 1 | 16.4 | 2.2 | 0.8 | 0.8 | 0.0 | 0.0 | 3.2 | 0.6-4.0 | 15.0 | 0.6-2.8 | 21.4 | 0.4-0.4 | 100.0 | 0.0 | 0.0 | 0.8 |
Season Totals
| season | Team |
|---|---|
| 2019-20 | UCME |
| 2021-22 | UCME |
| 2022-23 | UCME |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 11 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 3-8 | 37.5 | 3-8 | 37.5 | 2-2 | 100.0 | 0 |
| 0 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0-12 | 0.0 | 0-6 | 0.0 | 0-0 | 0.0 | 0 |
| 11 | 0 | 4 | 4 | 4 | 0 | 0 | 16 | 3-20 | 15.0 | 3-14 | 21.4 | 2-2 | 100.0 | 0 |
Season Misc Totals
| season | Team |
|---|---|
| 2021-22 | UCME |
| 2022-23 | UCME |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.3 | 0.0 | 1.375 | 0.56 | 0 | 0 | 0 |
| 0 | 0 | 0.3 | 0.0 | 0.000 | 0.00 | 0 | 0 | 0 |
| 0 | 0 | 0.3 | 0.0 | 0.550 | 0.23 | 0 | 0 | 0 |