AmaniBall
- #34
- Forward
- BirthplaceLaurel, MD
Stats
Season Averages
| season | Team |
|---|---|
| 2017-18 | |
| 2018-19 | |
| 2019-20 | |
| 2021-22 | BOWE |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 4.5 | 1.4 | 1.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.5-1.3 | 38.1 | 0.4-0.9 | 42.9 | 0.1-0.1 | 50.0 | 0.6 | 0.3 | 0.9 |
| 25 | 18 | 16.8 | 2.6 | 2.8 | 0.5 | 0.4 | 0.3 | 0.8 | 0.9-2.3 | 39.7 | 0.4-1.3 | 33.3 | 0.3-0.6 | 50.0 | 1.6 | 0.9 | 1.9 |
| 9 | 0 | 6.1 | 1.3 | 0.8 | 0.2 | 0.2 | 0.0 | 0.3 | 0.6-1.3 | 41.7 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.3 | 0.7 | 0.1 |
| 1 | 0 | 22.0 | 8.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0-4.0 | 75.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | 0.0 | 4.0 | 1.0 | 2.0 |
| 51 | 18 | 11.1 | 2.1 | 1.9 | 0.3 | 0.2 | 0.2 | 0.7 | 0.8-1.9 | 41.1 | 0.4-1.1 | 35.2 | 0.2-0.4 | 50.0 | 1.1 | 0.7 | 1.3 |
Season Totals