Ta'KylaAustin
- Savannah State Tigers
- #11
- Guard
- ClassJunior
- Height5' 7"
- BirthplaceFort Lauderdale, FL
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2017-18 | |
| 2019-20 | SAV |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 10.9 | 2.4 | 1.3 | 0.2 | 0.5 | 0.0 | 0.8 | 0.9-3.5 | 25.3 | 0.3-1.5 | 21.6 | 0.3-0.4 | 63.6 | 1.2 | 0.3 | 1.0 |
| 2 | 2 | 34.0 | 20.0 | 6.5 | 3.5 | 2.5 | 0.0 | 1.5 | 8.0-21.5 | 37.2 | 1.5-7.0 | 21.4 | 2.5-3.5 | 71.4 | 3.0 | 2.5 | 4.0 |
| 27 | 3 | 12.6 | 3.7 | 1.7 | 0.5 | 0.7 | 0.0 | 0.9 | 1.4-4.8 | 29.2 | 0.4-1.9 | 21.6 | 0.4-0.7 | 66.7 | 1.3 | 0.4 | 1.3 |
Season Totals
| season | Team |
|---|---|
| 2017-18 | |
| 2019-20 | SAV |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 7 | 26 | 33 | 6 | 13 | 1 | 20 | 22-87 | 25.3 | 8-37 | 21.6 | 7-11 | 63.6 | 29 |
| 40 | 5 | 8 | 13 | 7 | 5 | 0 | 3 | 16-43 | 37.2 | 3-14 | 21.4 | 5-7 | 71.4 | 6 |
| 99 | 12 | 34 | 46 | 13 | 18 | 1 | 23 | 38-130 | 29.2 | 11-51 | 21.6 | 12-18 | 66.7 | 35 |
Season Misc Totals
| season | Team |
|---|---|
| 2017-18 | |
| 2019-20 | SAV |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.3 | 0.7 | 0.678 | 0.30 | 0 | 0 | 0 |
| 0 | 0 | 2.3 | 1.7 | 0.930 | 0.41 | 0 | 0 | 0 |
| 0 | 0 | 0.6 | 0.8 | 0.762 | 0.33 | 0 | 0 | 0 |
2025-26 Non-NCAA Division I Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Queens University | 4-14 | 11 | 10-20 |