RiannaGayheart
- #5
- Guard
- BirthplaceOwenton, KY
Stats
Season Averages
| season | Team |
|---|---|
| 2012-13 | |
| 2013-14 | |
| 2014-15 | |
| 2015-16 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0.0 | 11.5 | 3.5 | 2.5 | 1.3 | 0.3 | 1.5 | 3.5-7.8 | 45.2 | 2.3-4.3 | 52.9 | 2.3-3.5 | 64.3 | 2.0 | 0.5 | 3.0 |
| 2 | 0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0-2.5 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 0.0 | 1.0 | 0.0 |
| 4 | 0 | 28.8 | 2.3 | 2.3 | 3.8 | 0.5 | 0.0 | 3.3 | 0.8-2.8 | 27.3 | 0.5-2.0 | 25.0 | 0.3-1.0 | 25.0 | 2.3 | 0.3 | 2.0 |
| 8 | 3 | 26.3 | 8.6 | 2.9 | 3.3 | 1.4 | 0.4 | 1.4 | 2.8-5.0 | 55.0 | 2.1-4.0 | 53.1 | 1.0-1.9 | 53.3 | 1.8 | 0.1 | 2.8 |
| 18 | 3 | 18.8 | 7.0 | 2.7 | 2.9 | 1.1 | 0.2 | 1.8 | 2.2-4.8 | 44.8 | 1.6-3.2 | 48.3 | 1.1-1.9 | 57.1 | 1.7 | 0.3 | 2.3 |
Season Totals