CJWilson
- Prairie View A&M Lady Panthers
- #14
- Point Guard
- ClassSophomore
- Height5' 9"
- BirthplaceAtlanta, GA
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/9 | vs | L | 36 | 12 | 3 | 3 | 4 | 1 | 2 | 6-21 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 3 |
| SWAC Tournament - 1st Round | ||||||||||||||||
| Thu 3/5 | @ | L | 27 | 6 | 3 | 1 | 0 | 1 | 4 | 1-8 | 12.5 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Sat 2/28 | vs | L | 38 | 10 | 12 | 4 | 1 | 1 | 4 | 4-9 | 44.4 | 0-2 | 0.0 | 2-6 | 33.3 | 1 |
| Thu 2/26 | vs | L | 30 | 20 | 7 | 4 | 2 | 1 | 0 | 7-15 | 46.7 | 1-2 | 50.0 | 5-10 | 50.0 | 1 |
| Sat 2/21 | @ | L | 31 | 11 | 7 | 1 | 1 | 0 | 3 | 3-10 | 30.0 | 1-5 | 20.0 | 4-6 | 66.7 | 0 |
| Thu 2/19 | @ | L | 39 | 9 | 5 | 2 | 2 | 0 | 4 | 3-9 | 33.3 | 1-1 | 100.0 | 2-3 | 66.7 | 2 |
| Sat 2/14 | vs | L | 35 | 10 | 6 | 2 | 3 | 2 | 2 | 5-13 | 38.5 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 2/12 | vs | L | 35 | 24 | 6 | 2 | 0 | 0 | 1 | 7-11 | 63.6 | 1-1 | 100.0 | 9-10 | 90.0 | 1 |
| Sat 2/7 | @ | L | 30 | 17 | 7 | 2 | 4 | 0 | 2 | 5-11 | 45.5 | 0-2 | 0.0 | 7-9 | 77.8 | 3 |
| Thu 2/5 | @ | L | 31 | 13 | 7 | 3 | 3 | 0 | 0 | 5-15 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 3 |
| Sat 1/31 | vs | L | 40 | 15 | 13 | 1 | 4 | 0 | 4 | 6-11 | 54.5 | 0-1 | 0.0 | 3-6 | 50.0 | 4 |
| Sat 1/24 | vs | L | 34 | 7 | 7 | 6 | 2 | 0 | 7 | 1-9 | 11.1 | 0-2 | 0.0 | 5-8 | 62.5 | 2 |
| Thu 1/22 | vs | L | 28 | 5 | 3 | 2 | 0 | 0 | 0 | 1-6 | 16.7 | 0-1 | 0.0 | 3-6 | 50.0 | 1 |
| Sat 1/17 | @ | L | 37 | 19 | 5 | 2 | 2 | 1 | 2 | 7-20 | 35.0 | 2-5 | 40.0 | 3-4 | 75.0 | 1 |
| Thu 1/15 | @ | L | 35 | 6 | 6 | 2 | 1 | 0 | 3 | 1-9 | 11.1 | 0-2 | 0.0 | 4-6 | 66.7 | 2 |
| Sat 1/10 | vs | L | 34 | 17 | 7 | 2 | 0 | 0 | 4 | 6-16 | 37.5 | 0-2 | 0.0 | 5-7 | 71.4 | 2 |
| Sat 1/3 | @ | L | 39 | 15 | 6 | 1 | 7 | 0 | 2 | 4-12 | 33.3 | 0-1 | 0.0 | 7-8 | 87.5 | 2 |
| Thu 1/1 | @ | L | 34 | 11 | 8 | 3 | 2 | 3 | 4 | 5-13 | 38.5 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Sun 12/21 | @ | L | 37 | 5 | 1 | 3 | 2 | 0 | 2 | 1-9 | 11.1 | 0-1 | 0.0 | 3-4 | 75.0 | 4 |
| Wed 12/17 | @ | L | 40 | 21 | 9 | 5 | 1 | 0 | 6 | 9-17 | 52.9 | 3-5 | 60.0 | 0-1 | 0.0 | 3 |
| Sat 12/13 | @ | L | 33 | 6 | 9 | 2 | 1 | 0 | 4 | 3-14 | 21.4 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 12/7 | @ | L | 37 | 21 | 6 | 0 | 0 | 0 | 3 | 8-26 | 30.8 | 2-8 | 25.0 | 3-6 | 50.0 | 2 |
| Sun 11/30 | @ | L | 35 | 24 | 2 | 2 | 1 | 0 | 5 | 9-13 | 69.2 | 0-0 | 0.0 | 6-12 | 50.0 | 3 |
| Tue 11/25 | vsHTU | W | 32 | 17 | 4 | 3 | 1 | 1 | 1 | 8-13 | 61.5 | 0-2 | 0.0 | 1-2 | 50.0 | 2 |
| Mon 11/17 | @ | L | 33 | 16 | 9 | 2 | 4 | 2 | 7 | 5-16 | 31.3 | 0-1 | 0.0 | 6-11 | 54.5 | 2 |
| Fri 11/14 | vsTXCL | W | 35 | 18 | 15 | 2 | 3 | 1 | 9 | 5-10 | 50.0 | 1-4 | 25.0 | 7-10 | 70.0 | 3 |
| Tue 11/11 | @ | L | 30 | 12 | 3 | 2 | 1 | 1 | 4 | 6-9 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 1 |
| Sun 11/9 | @ | L | 32 | 17 | 8 | 0 | 0 | 0 | 1 | 8-14 | 57.1 | 1-2 | 50.0 | 0-0 | 0.0 | 3 |
| Mon 11/3 | @ | L | 36 | 16 | 9 | 0 | 2 | 2 | 1 | 4-12 | 33.3 | 0-2 | 0.0 | 8-10 | 80.0 | 0 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Prairie View A&M Lady Panthers vs. Mississippi Valley State Devilettes: Game Highlights
Prairie View A&M Lady Panthers vs. Lamar Cardinals: Game Highlights
Prairie View A&M Lady Panthers vs. Texas Longhorns: Game Highlights
2025-26 SWAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |