NaomiSmitherman
- Little Rock Trojans
- #1
- Forward
- ClassSenior
- Height6' 1"
- BirthplaceBirmingham, AL
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 3/4 | vs | L | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| OVC Championship - 1st Round | ||||||||||||||||
| Sat 2/28 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/31 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/29 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 1/22 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/17 | vs | L | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 1/10 | @ | L | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/8 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/3 | vs | W | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 1/1 | vs | W | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 12/22 | vs | W | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 12/18 | @ | L | 18 | 6 | 5 | 0 | 0 | 0 | 2 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Tue 12/16 | @ | W | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 12/11 | @ | L | 11 | 1 | 2 | 0 | 1 | 1 | 1 | 0-4 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Sat 12/6 | vs | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 12/2 | vs | L | 31 | 4 | 1 | 1 | 2 | 0 | 1 | 2-9 | 22.2 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 11/29 | vs | W | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thanksgiving Tournment MTE | ||||||||||||||||
| Fri 11/28 | @ | L | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thanksgiving Tournment MTE | ||||||||||||||||
| Thu 11/20 | @ | L | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0-5 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 11/15 | @ | L | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 11/7 | vs | L | 16 | 2 | 4 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-4 | 50.0 | 0 |
| Mon 11/3 | vsCNTB | W | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Little Rock vs. Arkansas State Red Wolves: Game Highlights
Naomi Smitherman gets the and-1
2025-26 OVC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |