AlyssaTarpley
- Samford Bulldogs
- #20
- Guard
- ClassSenior
- Height5' 10"
- BirthplaceGunter, TX
- StatusActive
Game Log
2025-26 Postseason (SAM)
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/8 | vs | W | 29 | 2 | 3 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| SoCon Championship - Final | ||||||||||||||||
| Fri 3/6 | vs | W | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 3 |
| SoCon Championship - Semifinal | ||||||||||||||||
| Thu 3/5 | vs | W | 32 | 6 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 0 |
| SoCon Championship - Quarterfinal | ||||||||||||||||
| Sat 2/28 | vs | L | 29 | 2 | 5 | 1 | 0 | 0 | 2 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 2/26 | vs | W | 37 | 6 | 5 | 1 | 0 | 0 | 2 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
| Sat 2/21 | @ | L | 30 | 0 | 4 | 3 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/19 | @ | W | 28 | 0 | 3 | 2 | 1 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 2/14 | vs | W | 28 | 0 | 3 | 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/7 | vs | W | 18 | 0 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 2/5 | vs | W | 23 | 0 | 3 | 0 | 1 | 1 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Sun 2/1 | @ | L | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 1/30 | @ | L | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/24 | vs | L | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 1/22 | vs | L | 15 | 2 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Sat 1/17 | @ | L | 15 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/10 | @ | W | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 3 |
| Thu 1/8 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 1/2 | vs | W | 13 | 0 | 5 | 3 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 12/28 | @ | L | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Mon 12/22 | @ | L | 16 | 1 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Thu 12/18 | vs | W | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sun 12/14 | @ | W | 16 | 0 | 2 | 1 | 1 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 12/7 | vs | L | 35 | 0 | 3 | 2 | 0 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 12/4 | @ | L | 30 | 0 | 2 | 2 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 12/1 | @ | L | 11 | 0 | 1 | 3 | 0 | 0 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 11/26 | vs | W | 8 | 0 | 2 | 1 | 0 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Georgia State Thanksgiving Classic | ||||||||||||||||
| Tue 11/25 | @ | L | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| Georgia State Thanksgiving Classic | ||||||||||||||||
| Mon 11/24 | vs | L | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Georgia State Thanksgiving Classic | ||||||||||||||||
| Fri 11/21 | vsSTLM | W | 12 | 0 | 1 | 2 | 1 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 11/19 | @ | L | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 11/15 | @ | W | 11 | 3 | 1 | 4 | 1 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 2 |
| Thu 11/13 | @ | L | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 11/8 | @ | L | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 11/3 | vsMNTV | W | 14 | 0 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Alyssa Tarpley sinks it from downtown
Samford Bulldogs vs. Wofford Terriers: Game Highlights
Alyssa Tarpley drills basket vs. Wofford Terriers
2025-26 SoCon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |