FernandaOvalle
- Eastern Michigan Eagles
- #6
- Guard
- ClassFreshman
- Height5' 10"
- BirthplaceSantiago, Chile
- StatusActive
Game Log
2025-26 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/7 | @ | W | 26 | 11 | 1 | 1 | 0 | 1 | 2 | 4-10 | 40.0 | 1-5 | 20.0 | 2-4 | 50.0 | 3 |
| Wed 3/4 | vs | L | 24 | 11 | 2 | 2 | 0 | 2 | 2 | 5-17 | 29.4 | 0-7 | 0.0 | 1-1 | 100.0 | 0 |
| Sat 2/28 | @ | L | 33 | 19 | 2 | 0 | 0 | 1 | 7 | 6-17 | 35.3 | 2-10 | 20.0 | 5-7 | 71.4 | 4 |
| Wed 2/25 | vs | L | 36 | 21 | 5 | 4 | 1 | 2 | 4 | 7-14 | 50.0 | 1-4 | 25.0 | 6-9 | 66.7 | 0 |
| Sat 2/21 | vs | W | 27 | 14 | 4 | 2 | 3 | 0 | 0 | 6-14 | 42.9 | 0-4 | 0.0 | 2-3 | 66.7 | 4 |
| Sat 2/14 | @ | L | 33 | 0 | 2 | 1 | 0 | 0 | 4 | 0-8 | 0.0 | 0-5 | 0.0 | 0-2 | 0.0 | 2 |
| Tue 2/10 | vs | L | 30 | 6 | 3 | 2 | 0 | 0 | 2 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 2/7 | vs | W | 37 | 13 | 6 | 1 | 1 | 4 | 2 | 4-11 | 36.4 | 2-5 | 40.0 | 3-3 | 100.0 | 1 |
| MAC-SBC Challenge | ||||||||||||||||
| Wed 2/4 | @ | L | 27 | 7 | 3 | 1 | 0 | 0 | 2 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
| Sat 1/31 | vs | L | 40 | 2 | 4 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 0-0 | 0.0 | 0-2 | 0.0 | 2 |
| Wed 1/28 | @ | W | 35 | 23 | 4 | 0 | 1 | 0 | 3 | 9-19 | 47.4 | 1-7 | 14.3 | 4-4 | 100.0 | 2 |
| Sat 1/24 | vs | W | 38 | 14 | 3 | 1 | 0 | 1 | 2 | 6-13 | 46.2 | 0-2 | 0.0 | 2-2 | 100.0 | 1 |
| Tue 1/20 | vs | W | 34 | 20 | 1 | 0 | 0 | 0 | 1 | 6-13 | 46.2 | 3-6 | 50.0 | 5-8 | 62.5 | 2 |
| Sat 1/17 | @ | L | 32 | 17 | 1 | 3 | 1 | 0 | 4 | 5-14 | 35.7 | 1-4 | 25.0 | 6-7 | 85.7 | 3 |
| Wed 1/14 | @ | L | 33 | 2 | 4 | 3 | 0 | 0 | 7 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | 0.0 | 1 |
| Sat 1/10 | vs | L | 40 | 11 | 3 | 4 | 1 | 0 | 5 | 3-13 | 23.1 | 1-7 | 14.3 | 4-10 | 40.0 | 3 |
| Wed 1/7 | @ | L | 29 | 24 | 2 | 2 | 2 | 0 | 0 | 10-13 | 76.9 | 4-6 | 66.7 | 0-0 | 0.0 | 2 |
| Tue 12/30 | vs | W | 38 | 26 | 10 | 2 | 1 | 2 | 1 | 8-17 | 47.1 | 2-6 | 33.3 | 8-9 | 88.9 | 3 |
| Sat 12/20 | @ | L | 36 | 22 | 4 | 5 | 0 | 0 | 3 | 9-18 | 50.0 | 3-9 | 33.3 | 1-3 | 33.3 | 1 |
| Sun 12/14 | @ | L | 34 | 16 | 1 | 1 | 1 | 1 | 0 | 5-13 | 38.5 | 2-7 | 28.6 | 4-4 | 100.0 | 3 |
| Tue 12/9 | vs | W | 27 | 14 | 2 | 0 | 1 | 0 | 3 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100.0 | 3 |
| Fri 12/5 | vsDFC | W | 19 | 8 | 6 | 5 | 1 | 3 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 0 |
| Sun 11/30 | @ | W | 23 | 12 | 3 | 1 | 1 | 0 | 3 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 1 |
| Wed 11/26 | vs | W | 22 | 6 | 2 | 0 | 0 | 0 | 2 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Wed 11/19 | @ | L | 27 | 8 | 1 | 2 | 0 | 1 | 2 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | 0.0 | 2 |
| Fri 11/14 | @ | W | 29 | 7 | 2 | 0 | 3 | 0 | 2 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | 0.0 | 3 |
| Sun 11/9 | @ | L | 23 | 15 | 2 | 2 | 1 | 0 | 2 | 5-9 | 55.6 | 1-2 | 50.0 | 4-5 | 80.0 | 2 |
| Fri 11/7 | @ | W | 19 | 5 | 2 | 2 | 2 | 1 | 0 | 2-6 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 1 |
| Mon 11/3 | @ | L | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | 0.0 | 1 |
| MAC-Sun Belt Challenge | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Ohio Bobcats vs. Eastern Michigan Eagles: Game Highlights
Miami (OH) Redhawks vs. Eastern Michigan Eagles: Game Highlights
Buffalo Bulls vs. Eastern Michigan Eagles: Game Highlights
2025-26 MAC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |