DestinyGraham
- #21
- Forward
- BirthplaceSan Francisco, CA
Game Log
2018-19 Postseason (ARIZ)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/6 | vs | W | 15 | 3 | 1 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 0 |
| WOMEN'S NIT - CHAMPIONSHIP | ||||||||||||||||
| Wed 4/3 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WOMEN'S NIT - SEMIFINAL | ||||||||||||||||
| Sun 3/31 | vs | W | 14 | 0 | 5 | 3 | 0 | 1 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| WOMEN'S NIT - QUARTERFINAL | ||||||||||||||||
| Thu 3/28 | vs | W | 20 | 6 | 5 | 0 | 1 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 1 |
| WOMEN'S NIT - 3rd ROUND | ||||||||||||||||
| Sun 3/24 | vs | W | 14 | 0 | 4 | 4 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| WOMEN'S NIT - 2nd ROUND | ||||||||||||||||
| Thu 3/21 | vs | W | 32 | 10 | 3 | 0 | 1 | 0 | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 10-10 | 100.0 | 2 |
| WOMEN'S NIT - 1st ROUND | ||||||||||||||||
| Postseason | 16.5 | 3.2 | 3.0 | 1.2 | 0.3 | 0.2 | 1.3 | 0.3-2.5 | 13.3 | 0.0-0.3 | 0.0 | 2.5-3.0 | 83.3 | 1.7 | ||
2018-19 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/8 | vs | L | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| PAC-12 WOMEN'S TOURNAMENT PRES. BY NEW YORK LIFE - QUARTERFINAL | ||||||||||||||||
| Thu 3/7 | vs | W | 16 | 8 | 6 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 1 |
| PAC-12 WOMEN'S TOURNAMENT PRES. BY NEW YORK LIFE - 1st ROUND | ||||||||||||||||
| Sun 3/3 | vs | L | 32 | 2 | 3 | 0 | 2 | 0 | 0 | 0-4 | 0.0 | 0-1 | 0.0 | 2-6 | 33.3 | 1 |
| Fri 3/1 | vs | L | 22 | 0 | 2 | 1 | 1 | 0 | 4 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 2/24 | @ | L | 22 | 8 | 5 | 0 | 0 | 0 | 3 | 3-8 | 37.5 | 0-2 | 0.0 | 2-4 | 50.0 | 1 |
| Fri 2/22 | @ | L | 30 | 11 | 2 | 0 | 1 | 2 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 2 |
| Sun 2/17 | vs | W | 16 | 2 | 3 | 2 | 1 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 1 |
| Fri 2/15 | vs | W | 12 | 1 | 4 | 0 | 0 | 0 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Sat 2/9 | @ | L | 17 | 0 | 2 | 1 | 0 | 0 | 2 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 2/7 | @ | W | 16 | 5 | 2 | 0 | 1 | 0 | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 4 |
| Fri 2/1 | @ | L | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 1/27 | vs | L | 23 | 5 | 8 | 2 | 0 | 1 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 3-8 | 37.5 | 4 |
| Fri 1/25 | vs | W | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 1/20 | @ | L | 32 | 3 | 2 | 0 | 0 | 0 | 5 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 3 |
| Fri 1/18 | @ | L | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 1/13 | vs | L | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
| Fri 1/11 | vs | W | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 1/6 | @ | L | 13 | 2 | 2 | 0 | 2 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 1/4 | @ | W | 22 | 2 | 1 | 2 | 0 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-2 | 0.0 | 2 |
| Sun 12/30 | vs | W | 16 | 2 | 0 | 0 | 1 | 0 | 3 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Fri 12/21 | vs | W | 20 | 5 | 6 | 1 | 1 | 0 | 2 | 2-6 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Mon 12/17 | vs | W | 17 | 2 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Sun 12/9 | @ | W | 20 | 8 | 4 | 1 | 1 | 0 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 |
| Sun 11/18 | vs | W | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| BANK OF HAWAII CLASSIC | ||||||||||||||||
| Fri 11/16 | vs | W | 19 | 10 | 3 | 2 | 1 | 0 | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 2 |
| BANK OF HAWAII CLASSIC | ||||||||||||||||
| Tue 11/13 | vs | L | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Fri 11/9 | vs | W | 24 | 2 | 6 | 1 | 0 | 1 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers