MadelinePoteet
- #22
- Guard
- BirthplaceTemecula, CA
Game Log
2014-15 Postseason (UCLA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 4/4 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| WOMEN'S NIT - CHAMPIONSHIP | ||||||||||||||||
| Wed 4/1 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| WOMEN'S NIT - SEMIFINAL | ||||||||||||||||
| Sun 3/29 | vs | W | 19 | 8 | 2 | 1 | 0 | 0 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 |
| WOMEN'S NIT - QUARTERFINAL | ||||||||||||||||
| Thu 3/26 | vs | W | 16 | 5 | 2 | 1 | 0 | 0 | 3 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| WOMEN'S NIT - 3rd ROUND | ||||||||||||||||
| Thu 3/19 | vs | W | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 |
| WOMEN'S NIT - 1st ROUND | ||||||||||||||||
| Postseason | 10.0 | 3.0 | 0.8 | 0.4 | 0.4 | 0.0 | 0.6 | 1.0-2.2 | 45.5 | 0.6-1.6 | 37.5 | 0.4-0.4 | 100.0 | 0.2 | ||
2014-15 Season
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/6 | vs | L | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| PAC-12 WOMEN'S TOURNAMENT - QUARTERFINAL | ||||||||||||||||
| Thu 3/5 | vs | W | 15 | 9 | 1 | 0 | 3 | 0 | 0 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | 0.0 | 0 |
| PAC-12 WOMEN'S TOURNAMENT - 1st ROUND | ||||||||||||||||
| Sat 2/28 | @ | L | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/26 | @ | W | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 0 |
| Sun 2/22 | vs | W | 23 | 7 | 0 | 4 | 3 | 0 | 2 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| Fri 2/20 | vs | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 2/15 | @ | L | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 2/12 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 2/8 | vs | W | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 2/6 | vs | W | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Mon 2/2 | @ | L | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
| Sat 1/31 | @ | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 1/18 | vs | W | 19 | 3 | 1 | 4 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| Sun 1/11 | @ | W | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Fri 1/9 | @ | W | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 1/3 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Fri 12/19 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| TULANE DOUBLETREE CLASSIC | ||||||||||||||||
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers