DanaCarbone
- Monmouth Hawks
- Not Available
- StatusActive
Switch Player
- Dana Carbone
Monmouth Quick Links
NCAAW Basketball Quick Links
Career Stats
| Stats |
|---|
| 2017-18 |
| 2016-17 |
| 2015-16 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 7.5 | 1.7 | 0.7 | 0.5 | 0.2 | 0.1 | 0.6 | 26.3 | 23.3 | 100.0 | 0.5 |
| 20 | 4.9 | 2.0 | 0.7 | 0.2 | 0.2 | 0.0 | 0.5 | 32.5 | 32.4 | 100.0 | 0.3 |
| 6 | 11.3 | 4.7 | 1.5 | 1.2 | 0.7 | 0.3 | 0.5 | 45.5 | 40.0 | 100.0 | 0.8 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3/2 | vs | L | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 1 |
| MAAC WOMEN'S CHAMPIONSHIP - QUARTERFINAL | |||||||||||||
| Thu 3/1 | vs | W | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0 |
| MAAC WOMEN'S CHAMPIONSHIP - 1st ROUND | |||||||||||||
| Sun 2/25 | @ | L | 14 | 0 | 0 | 1 | 1 | 0 | 5 | 0.0 | 0.0 | 0.0 | 0 |
| Fri 2/23 | vs | W | 22 | 8 | 0 | 0 | 0 | 0 | 2 | 60.0 | 0.0 | 66.7 | 1 |
| Sun 2/18 | @ | L | 13 | 11 | 2 | 2 | 1 | 0 | 1 | 66.7 | 100.0 | 50.0 | 2 |
Latest News
2025-26 CAA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |