Louisville Cardinals vs BYU Cougars
Game Leaders
Team Stats
44% (21-48)
Field Goal %
46% (28-61)
9% (1-11)
Three Point %
20% (3-15)
71% (10-14)
Free Throw %
79% (27-34)
30
Turnovers
12
30
Rebounds
33
Game Information
Tampa, FL
ESPN3FULLCT
Referee:Joe Cunningham
Referee:Brenda Pantoja
Referee:Brian Garland
Team Stats
| FG | 21-48 | 28-61 |
| Field Goal % | 44 | 46 |
| 3PT | 1-11 | 3-15 |
| Three Point % | 9 | 20 |
| FT | 10-14 | 27-34 |
| Free Throw % | 71 | 79 |
| Rebounds | 30 | 33 |
| Offensive Rebounds | 7 | 12 |
| Defensive Rebounds | 23 | 21 |
| Assists | 10 | 19 |
| Steals | 4 | 24 |
| Blocks | 2 | 6 |
| Total Turnovers | 30 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 23 | 19 |
| Technical Fouls | 1 | 1 |
BYU vs LOU Videos
2H LOU J. Schimmel made Three Point Jumper. Assisted by S. Hammond.
- 0:27
2H LOU J. Schimmel made Layup. Assisted by M. Moore.
- 0:19
1H LOU M. Moore made Three Point Jumper. Assisted by B. Smith.
- 0:32
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
15h

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
2d

Virginia Tech names Brian White athletic director
Florida Atlantic athletic director Brian White has emerged as the target in Virginia Tech's AD search and a deal is expected to come together in the near future, sources told ESPN's Pete Thamel on Monday.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






