Green Bay Phoenix @ UIC Flames
Green Bay Phoenix
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 10 | 3-4 | 0-0 | 4-5 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 4 |
| 35 | 25 | 8-15 | 5-7 | 4-4 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| 33 | 6 | 0-2 | 0-2 | 6-8 | 3 | 6 | 4 | 1 | 0 | 0 | 3 | 2 |
| 32 | 15 | 6-10 | 0-0 | 3-3 | 8 | 6 | 2 | 1 | 0 | 2 | 6 | 2 |
| 18 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 11 | 4-6 | 1-1 | 2-3 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 2 |
| 16 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 7 | 3-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
74 | 24-48 | 7-14 | 19-23 | 25 | 20 | 14 | 5 | 1 | 8 | 17 | 17 | |
50% | 50% | 83% |
UIC Flames
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 4-6 | 1-1 | 1-1 | 7 | 0 | 1 | 2 | 0 | 2 | 5 | 4 |
| 26 | 25 | 8-14 | 3-7 | 6-7 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| 31 | 11 | 4-6 | 3-5 | 0-0 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 3 |
| 19 | 5 | 2-3 | 1-2 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 2 |
| 34 | 10 | 4-11 | 2-3 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 5 | 2-5 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | 0 | 0-5 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 0 | 0-0 | 0-0 | 0-0 | 2 | 5 | 4 | 3 | 0 | 2 | 0 | 2 |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | 3 | 0-2 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
71 | 25-54 | 11-20 | 10-12 | 28 | 18 | 16 | 8 | 2 | 11 | 17 | 21 | |
46% | 55% | 83% |
Game Information
Chicago, IL
ESPN+
Referee:Mark Berger
Referee:Kalei Enterline
Referee:Britt White
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 19-1 | - | 31-4 |
| Belmont | 16-4 | 3 | 20-12 |
| Illinois State | 13-7 | 6 | 24-14 |
| Bradley | 13-7 | 6 | 20-13 |
| Northern Iowa | 13-7 | 6 | 18-14 |
| Drake | 10-10 | 9 | 12-20 |
| UIC | 9-11 | 10 | 14-18 |
| Southern Illinois | 7-13 | 12 | 10-20 |
| Indiana State | 5-15 | 14 | 10-22 |
| Evansville | 5-15 | 14 | 10-25 |
| Valparaiso | 0-20 | 19 | 0-32 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
13h

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
12h

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

