UNC Asheville Bulldogs @ High Point Panthers
UNC Asheville Bulldogs
starters |
bench |
Millie BrownM. Brown #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 6 | 3-7 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 30 | 10 | 4-8 | 0-0 | 2-2 | 10 | 2 | 1 | 0 | 0 | 5 | 5 | 5 |
| 35 | 10 | 3-10 | 1-3 | 3-4 | 4 | 0 | 5 | 1 | 0 | 0 | 4 | 3 |
| 36 | 20 | 7-17 | 0-2 | 6-8 | 6 | 3 | 3 | 2 | 0 | 2 | 4 | 0 |
| 30 | 0 | 0-3 | 0-1 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 0-3 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
| 8 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 18 | 6 | 2-9 | 1-5 | 1-2 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | 19-60 | 2-16 | 14-18 | 44 | 8 | 12 | 4 | 2 | 13 | 31 | 16 | |
32% | 13% | 78% |
High Point Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 31 | 14 | 4-10 | 1-4 | 5-6 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 4 |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 35 | 16 | 5-13 | 1-6 | 5-7 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 27 | 6 | 2-7 | 0-4 | 2-2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 13 | 6-9 | 0-2 | 1-4 | 10 | 0 | 1 | 0 | 1 | 3 | 7 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 19 | 0 | 0-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | 8 | 2-3 | 2-3 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
62 | 21-53 | 4-23 | 16-23 | 32 | 14 | 8 | 3 | 3 | 4 | 28 | 15 | |
40% | 17% | 70% |
Game Information
High Point, NC
ESPN+
Referee:Daryl Humphrey
Referee:Bryan Burnette
Referee:Rene Rector
2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 13-3 | - | 27-6 |
| Radford | 12-4 | 1 | 23-13 |
| Longwood | 11-5 | 2 | 21-10 |
| Gardner-Webb | 9-7 | 4 | 12-19 |
| Winthrop | 7-9 | 6 | 15-17 |
| UNC Asheville | 7-9 | 6 | 12-18 |
| South Carolina Upstate | 6-10 | 7 | 12-20 |
| Charleston Southern | 6-10 | 7 | 8-22 |
| Presbyterian | 1-15 | 12 | 3-27 |
Women's College Basketball News

Protect College Sports Act headed to Senate for full vote
The Senate Commerce Committee voted 19-9 on Thursday morning to move the Protect College Sports Act forward to a full Senate vote.
1d

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
2d

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

