Cornell Big Red @ Harvard Crimson
Cornell Big Red
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 13 | 6-8 | 0-0 | 1-2 | 12 | 4 | 3 | 0 | 1 | 5 | 7 | 0 |
| 18 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | 5 | 2-11 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 29 | 12 | 4-13 | 3-8 | 1-2 | 6 | 3 | 6 | 2 | 0 | 3 | 3 | 5 |
| 26 | 5 | 1-5 | 1-2 | 2-2 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 4 | 0 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | 4 | 1-6 | 0-2 | 2-2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| 10 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 12 | 5 | 1-5 | 1-4 | 2-2 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 2 |
47 | 16-60 | 5-24 | 10-14 | 44 | 10 | 27 | 6 | 2 | 20 | 24 | 16 | |
27% | 21% | 71% |
Harvard Crimson
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 10 | 4-9 | 0-2 | 2-2 | 4 | 4 | 0 | 6 | 0 | 3 | 1 | 1 |
| 27 | 14 | 5-15 | 4-9 | 0-0 | 6 | 5 | 1 | 6 | 0 | 1 | 5 | 3 |
| 26 | 12 | 5-7 | 0-1 | 2-4 | 7 | 2 | 3 | 4 | 0 | 3 | 4 | 4 |
| 26 | 18 | 6-11 | 4-8 | 2-2 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 5 |
| 25 | 16 | 6-13 | 4-8 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 |
| 9 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | 5 | 0-3 | 0-1 | 5-7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 16 | 5 | 2-5 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | 32-70 | 14-34 | 11-15 | 40 | 21 | 11 | 19 | 4 | 15 | 25 | 20 | |
46% | 41% | 73% |
Game Information
Cambridge, MA

ESPN+
Referee:Elizabeth Kuzmeski
Referee:Corey Pothier
Referee:Luis Torres

2025-26 Standings
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
4d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
5d

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
6d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

