Austin Peay Governors @ UT Martin Skyhawks
Austin Peay Governors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
| 27 | 0 | 0-6 | 0-5 | 0-0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| 26 | 10 | 3-5 | 0-2 | 4-6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| 16 | 4 | 2-8 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | 6 | 1-5 | 1-2 | 3-6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 4 | 2-5 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | 1 | 0-3 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | 8 | 3-5 | 1-2 | 1-4 | 6 | 3 | 2 | 1 | 0 | 2 | 4 | 1 |
| 22 | 13 | 3-9 | 3-7 | 4-4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 |
| 18 | 7 | 2-8 | 2-6 | 1-2 | 4 | 2 | 4 | 2 | 0 | 3 | 1 | 2 |
53 | 16-54 | 7-27 | 14-24 | 31 | 10 | 12 | 8 | 0 | 11 | 20 | 24 | |
30% | 26% | 58% |
UT Martin Skyhawks
starters |
bench |
Haley NicholsH. Nichols #44 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 3 | 1-4 | 0-2 | 1-2 | 9 | 3 | 2 | 1 | 0 | 2 | 7 | 4 |
| 33 | 21 | 6-9 | 4-4 | 5-7 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 1 |
| 38 | 32 | 8-16 | 1-2 | 15-18 | 11 | 1 | 3 | 1 | 2 | 0 | 11 | 0 |
| 34 | 5 | 2-5 | 1-3 | 0-0 | 3 | 3 | 7 | 2 | 0 | 1 | 2 | 2 |
| 22 | 3 | 1-4 | 1-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 17 | 5 | 2-4 | 1-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
69 | 20-44 | 8-17 | 21-27 | 37 | 15 | 18 | 5 | 2 | 6 | 31 | 18 | |
45% | 47% | 78% |
Game Information
Martin, TN
ESPN+
Referee:Charlie Hust
Referee:Neonta Williams
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 16-4 | - | 26-6 |
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Morehead State | 13-7 | 3 | 18-15 |
| Little Rock | 11-9 | 5 | 15-16 |
| UT Martin | 9-11 | 7 | 13-17 |
| Tennessee Tech | 8-12 | 8 | 15-14 |
| SIU Edwardsville | 8-12 | 8 | 16-16 |
| Southeast Missouri State | 8-12 | 8 | 14-18 |
| Tennessee State | 4-16 | 12 | 5-24 |
| Eastern Illinois | 3-17 | 13 | 4-27 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
4h

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
3h

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

