Converse CONVERSE @ East Tennessee State Bucs
Converse CONVERSE
starters |
Lindsey HardinL. Hardin #01 |
|---|
Sierra DavenportS. Davenport #34 |
Ashley SidesA. Sides #14 |
Alexis McMillianA. McMillian #10 |
Ellen NardellaE. Nardella #03 |
bench |
Anna KingA. King #24 |
Shakori Jennings-ShulerS. Jennings-Shuler #30 |
Tori HendersonT. Henderson #05 |
Tierney PorterT. Porter |
Alliee PattilloA. Pattillo #33 |
Lindsey RogersL. Rogers #11 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 3 | 1-8 | 1-4 | 0-0 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| 26 | 1 | 0-4 | 0-0 | 1-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 27 | 6 | 2-5 | 2-5 | 0-0 | 6 | 0 | 6 | 0 | 0 | 2 | 4 | 3 |
| 33 | 6 | 3-7 | 0-0 | 0-0 | 8 | 0 | 4 | 3 | 0 | 1 | 7 | 0 |
| 29 | 10 | 4-12 | 2-8 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 11 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 6 | 0 | 0 | 0 | 3 | 2 |
| 15 | 3 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 19 | 0 | 0-4 | 0-1 | 0-0 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
35 | 14-49 | 6-23 | 1-4 | 31 | 7 | 27 | 6 | 0 | 6 | 25 | 14 | |
29% | 26% | 25% |
East Tennessee State Bucs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 12 | 4-8 | 2-2 | 2-3 | 5 | 1 | 2 | 3 | 0 | 0 | 5 | 2 |
| 27 | 10 | 5-8 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 29 | 7 | 3-7 | 0-0 | 1-2 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| 33 | 9 | 3-11 | 0-3 | 3-4 | 5 | 6 | 5 | 6 | 0 | 0 | 5 | 0 |
| 20 | 11 | 4-5 | 1-1 | 2-2 | 4 | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 11 | 3-6 | 0-0 | 5-8 | 7 | 0 | 1 | 3 | 0 | 5 | 2 | 1 |
| 26 | 8 | 4-7 | 0-0 | 0-0 | 12 | 1 | 2 | 0 | 2 | 2 | 10 | 2 |
| 24 | 5 | 2-11 | 1-7 | 0-0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
73 | 28-63 | 4-16 | 13-19 | 45 | 14 | 16 | 19 | 3 | 14 | 31 | 10 | |
44% | 25% | 68% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

