Canisius Golden Griffins @ Texas Longhorns
Canisius Golden Griffins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 7 | 3-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 24 | 6 | 3-10 | 0-0 | 0-0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
| 31 | 11 | 4-10 | 3-5 | 0-0 | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 1 |
| 22 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| 29 | 13 | 4-8 | 2-3 | 3-4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 10 | 4-12 | 2-6 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 3 |
| 4 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | 5 | 2-4 | 0-0 | 1-2 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 4 |
| 12 | 2 | 0-2 | 0-2 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | 3 | 0-3 | 0-2 | 3-4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
62 | 22-60 | 9-26 | 9-12 | 25 | 16 | 16 | 6 | 3 | 11 | 14 | 19 | |
37% | 35% | 75% |
Texas Longhorns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 15 | 7-9 | 0-0 | 1-2 | 10 | 2 | 4 | 1 | 2 | 5 | 5 | 1 |
| 20 | 6 | 3-6 | 0-1 | 0-0 | 6 | 0 | 2 | 2 | 0 | 1 | 5 | 2 |
| 26 | 14 | 5-8 | 4-7 | 0-0 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| 19 | 6 | 2-3 | 2-3 | 0-0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | 7 | 2-6 | 1-3 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 6 | 2-3 | 0-0 | 2-4 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| 18 | 10 | 3-5 | 0-0 | 4-4 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 3 |
| 6 | 5 | 1-1 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 19 | 14 | 6-9 | 0-0 | 2-4 | 6 | 5 | 2 | 2 | 0 | 3 | 3 | 3 |
| 13 | 5 | 2-5 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 20 | 2 | 1-5 | 0-2 | 0-1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
92 | 34-61 | 8-17 | 16-23 | 42 | 21 | 17 | 7 | 7 | 14 | 28 | 16 | |
56% | 47% | 70% |
CAN @ TEX Videos
S. Cooley made Three Point Jumper. Assisted by T. Miskovic.
- 0:09
B. Taylor made Layup. Assisted by L. Higgs.
- 0:18
T. Mills made Three Point Jumper.
- 0:23
Game Information
Austin, TX

LHN
Referee:Scotty Hermann
Referee:Chaney Muench
Referee:Bill Larance

2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
2h

Virginia Tech names Brian White athletic director
Florida Atlantic athletic director Brian White has emerged as the target in Virginia Tech's AD search and a deal is expected to come together in the near future, sources told ESPN's Pete Thamel on Monday.
1d

Iowa State to offer alcohol sales at football, basketball games
Iowa State will add alcohol sales to its concessions for football and basketball games, athletic director Jamie Pollard announced Monday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

