MeganDiLeo
- Portland Fire
- #17
- Center
- Height6' 4"
- Birthdate12/13/1996 (29)
- College
- Draft Info2019: Rd 2, Pk 17 (DAL)
- StatusActive
Stats
Regular Season Averages
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 9.5 | 2.9 | 0.8 | 1.7 | 2.5 | 0.3 | 0.2 | 0.2 | 0.4 | 1.1-2.2 | 49.1 | 0.0-0.4 | 11.1 | 0.7-0.8 | 90.0 | 1.0 |
| 9 | 0 | 5.2 | 1.6 | 0.7 | 0.6 | 1.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4-1.6 | 28.6 | 0.0-0.1 | 0.0 | 0.7-1.0 | 66.7 | 1.0 |
| 11 | 1 | 9.9 | 4.0 | 1.0 | 2.6 | 3.6 | 0.0 | 0.2 | 0.1 | 0.8 | 1.7-2.9 | 59.4 | 0.0-0.2 | 0.0 | 0.5-0.8 | 66.7 | 0.9 |
| 33 | 0 | 9.6 | 3.8 | 0.5 | 1.4 | 1.9 | 0.5 | 0.2 | 0.2 | 0.7 | 1.5-2.8 | 54.9 | 0.4-0.8 | 46.2 | 0.4-0.5 | 76.5 | 1.9 |
| 34 | 4 | 15.1 | 7.9 | 1.4 | 2.5 | 3.9 | 0.7 | 0.4 | 0.4 | 1.1 | 3.0-5.7 | 52.6 | 0.4-1.3 | 34.9 | 1.5-1.8 | 80.6 | 1.9 |
| 38 | 7 | 10.7 | 3.7 | 0.6 | 1.3 | 1.9 | 0.2 | 0.3 | 0.1 | 0.4 | 1.4-2.8 | 50.0 | 0.6-1.5 | 38.6 | 0.3-0.4 | 76.5 | 1.6 |
| 20 | 1 | 11.3 | 3.0 | 0.4 | 1.4 | 1.8 | 0.3 | 0.2 | 0.3 | 0.3 | 1.0-2.9 | 35.1 | 0.7-2.0 | 33.3 | 0.4-0.8 | 46.7 | 2.1 |
| 38 | 29 | 24.0 | 13.2 | 1.4 | 2.8 | 4.2 | 0.9 | 0.4 | 0.6 | 0.7 | 5.2-9.4 | 55.2 | 1.3-3.7 | 36.7 | 1.5-1.9 | 80.6 | 2.6 |
| 208 | 42 | 13.3 | 5.9 | 0.9 | 1.9 | 2.8 | 0.5 | 0.3 | 0.3 | 0.6 | 2.3-4.4 | 52.1 | 0.5-1.5 | 36.1 | 0.8-1.1 | 77.4 | 1.8 |
Regular Season Totals
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | 20 | 43 | 63 | 7 | 4 | 6 | 10 | 27-55 | 49.1 | 1-9 | 11.1 | 18-20 | 90.0 | 26 |
| 14 | 6 | 5 | 11 | 1 | 0 | 1 | 2 | 4-14 | 28.6 | 0-1 | 0.0 | 6-9 | 66.7 | 9 |
| 44 | 11 | 29 | 40 | 0 | 2 | 1 | 9 | 19-32 | 59.4 | 0-2 | 0.0 | 6-9 | 66.7 | 10 |
| 125 | 17 | 47 | 64 | 17 | 6 | 5 | 24 | 50-91 | 54.9 | 12-26 | 46.2 | 13-17 | 76.5 | 62 |
| 269 | 46 | 85 | 131 | 25 | 13 | 14 | 37 | 102-194 | 52.6 | 15-43 | 34.9 | 50-62 | 80.6 | 65 |
| 141 | 23 | 50 | 73 | 9 | 13 | 5 | 14 | 53-106 | 50.0 | 22-57 | 38.6 | 13-17 | 76.5 | 59 |
| 60 | 8 | 28 | 36 | 5 | 3 | 6 | 6 | 20-57 | 35.1 | 13-39 | 33.3 | 7-15 | 46.7 | 42 |
| 503 | 52 | 107 | 159 | 35 | 14 | 23 | 28 | 197-357 | 55.2 | 51-139 | 36.7 | 58-72 | 80.6 | 100 |
| 1229 | 183 | 394 | 577 | 99 | 55 | 61 | 130 | 472-906 | 52.1 | 114-316 | 36.1 | 171-221 | 77.4 | 373 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.7 | 0.4 | 1.327 | 0.50 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.5 | 0.0 | 1.000 | 0.29 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.0 | 0.2 | 1.375 | 0.59 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.7 | 0.3 | 1.374 | 0.62 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.7 | 0.4 | 1.387 | 0.56 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0.6 | 0.9 | 1.330 | 0.60 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.8 | 0.5 | 1.053 | 0.46 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1.3 | 0.5 | 1.409 | 0.62 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0.8 | 0.4 | 1.357 | 0.58 | 1 | 2 | 1 | 0 |