Anastasiia OlairiKosu
- Minnesota Lynx
- #7
- Forward
- HT/WT6' 1", 190 lbs
- Birthdate4/21/2005 (21)
- Draft Info2025: Rd 2, Pk 15 (MIN)
- StatusActive
- Experience2nd Season
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | @ | W | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 6/24 | @ | W | 14 | 2 | 2 | 0 | 1 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sun 6/21 | vs | L | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| Fri 6/19 | @ | W | 19 | 4 | 6 | 0 | 2 | 2 | 2 | 1-5 | 20.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Wed 6/17 | @ | W | 10 | 4 | 2 | 1 | 0 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/15 | vs | W | 19 | 11 | 5 | 3 | 0 | 1 | 2 | 4-8 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | @ | L | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | vs | W | 20 | 6 | 5 | 2 | 1 | 1 | 2 | 3-10 | 30.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | vs | W | 17 | 4 | 1 | 1 | 2 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/4 | vs | W | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/1 | @ | W | 18 | 12 | 6 | 0 | 1 | 3 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 4-4 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | W | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 5/27 | vs | W | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Thu 5/21 | vs | W | 14 | 5 | 4 | 0 | 2 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Sun 5/17 | vs | L | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 5/14 | @ | W | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Tue 5/12 | @ | W | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Sat 5/9 | vs | L | 6 | 4 | 1 | 0 | 1 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 11.0 | 4.0 | 2.2 | 0.8 | 0.6 | 0.5 | 0.6 | 1.5-3.2 | 48.6 | 0.0-0.1 | 50.0 | 0.9-1.0 | 82.6 | 1.4 |
| Totals | 243 | 88 | 49 | 17 | 13 | 11 | 14 | 34-70 | 48.6 | 1-2 | 50.0 | 19-23 | 82.6 | 30 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Lynx tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 17 | 6 | .739 | - | W2 |
| Minnesota | 17 | 6 | .739 | - | W2 |
| Golden State | 17 | 7 | .708 | 0.5 | W7 |
| Dallas | 16 | 8 | .667 | 1.5 | W5 |
| Los Angeles | 10 | 11 | .476 | 6 | W2 |
| Portland | 10 | 13 | .435 | 7 | W1 |
| Phoenix | 8 | 16 | .333 | 9.5 | L3 |
| Seattle | 6 | 19 | .240 | 12 | L2 |