GraceVanSlooten
- Indiana Fever
- #14
- Forward
- Birthdate6/16/2004 (22)
- College
- Draft Info2026: Rd 3, Pk 39 (SEA)
- StatusActive
- ExperienceRookie
Game Log
2026 Regular Season (SEA/IND)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Previously with SEA, acquired by IND | ||||||||||||||||
| Fri 5/22 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Sun 5/17 | @ | L | 18 | 5 | 2 | 3 | 2 | 2 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 0 |
| Wed 5/13 | @ | L | 12 | 2 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| Sun 5/10 | @ | W | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Fri 5/8 | vs | L | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 7.1 | 2.4 | 0.8 | 0.4 | 0.5 | 0.4 | 0.3 | 0.8-1.1 | 66.7 | 0.3-0.4 | 66.7 | 0.6-1.0 | 62.5 | 0.5 |
| Totals | 57 | 19 | 6 | 3 | 4 | 3 | 2 | 6-9 | 66.7 | 2-3 | 66.7 | 5-8 | 62.5 | 4 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Colorado State Rams vs. Michigan State Spartans: Game Highlights
Grace VanSlooten steals it and scores it
Ohio State takes down Michigan State in a 19-point win
Find Tickets
Buy Fever tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 4 | .750 | - | W4 |
| New York | 12 | 6 | .667 | 1 | W1 |
| Indiana | 10 | 8 | .556 | 3 | L1 |
| Washington | 8 | 8 | .500 | 4 | L1 |
| Toronto | 8 | 9 | .471 | 4.5 | L1 |
| Chicago | 5 | 12 | .294 | 7.5 | W1 |
| Connecticut | 3 | 15 | .167 | 10 | W1 |