AntoniaDelaere
- Minnesota Lynx
- #8
- Forward
- Birthdate8/1/1994 (31)
- StatusActive
- ExperienceRookie
- BirthplaceAntwerp, Belgium
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Wed 6/24 | @ | W | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 6/21 | vs | L | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 6/19 | @ | W | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 6/17 | @ | W | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/15 | vs | W | 29 | 6 | 1 | 7 | 3 | 0 | 0 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | @ | L | 13 | 3 | 2 | 2 | 1 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | vs | W | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | vs | W | 14 | 0 | 3 | 2 | 1 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/4 | vs | W | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/1 | @ | W | 24 | 13 | 2 | 6 | 0 | 0 | 0 | 4-6 | 66.7 | 3-4 | 75.0 | 2-2 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | W | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 5/27 | vs | W | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Sat 5/23 | @ | W | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Thu 5/21 | vs | W | 18 | 3 | 1 | 4 | 0 | 0 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| Sun 5/17 | vs | L | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 5/14 | @ | W | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Tue 5/12 | @ | W | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 2 |
| Sat 5/9 | vs | L | 14 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 13.5 | 3.3 | 0.7 | 1.4 | 0.6 | 0.0 | 0.5 | 1.2-2.5 | 47.4 | 0.8-1.7 | 45.0 | 0.2-0.2 | 100.0 | 1.2 |
| Totals | 311 | 76 | 17 | 32 | 13 | 0 | 12 | 27-57 | 47.4 | 18-40 | 45.0 | 4-4 | 100.0 | 27 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Find Tickets
Buy Lynx tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Las Vegas | 17 | 6 | .739 | - | W2 |
| Minnesota | 17 | 6 | .739 | - | W2 |
| Golden State | 17 | 7 | .708 | 0.5 | W7 |
| Dallas | 16 | 8 | .667 | 1.5 | W5 |
| Los Angeles | 10 | 11 | .476 | 6 | W2 |
| Portland | 10 | 13 | .435 | 7 | W1 |
| Phoenix | 8 | 16 | .333 | 9.5 | L3 |
| Seattle | 6 | 19 | .240 | 12 | L2 |