Ta'NiyaLatson
- Las Vegas Aces
- Guard
- Birthdate10/20/2003 (22)
- College
- Draft Info2026: Rd 2, Pk 20 (LA)
- StatusOUT
- ExperienceRookie
Game Log
2026 Regular Season (LA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/27 | @ | L | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Thu 6/25 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| Wed 6/17 | vs | L | 12 | 6 | 3 | 2 | 0 | 0 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 6-9 | 66.7 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/15 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/2 | vs | L | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 5.0 | 1.8 | 1.0 | 0.3 | 0.0 | 0.0 | 0.7 | 0.3-1.1 | 27.3 | 0.1-0.4 | 25.0 | 1.1-1.5 | 73.3 | 0.3 |
| Totals | 50 | 18 | 10 | 3 | 0 | 0 | 7 | 3-11 | 27.3 | 1-4 | 25.0 | 11-15 | 73.3 | 3 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
UCLA routs South Carolina for first NCAA title
Ta'Niya Latson picks off pass for a South Carolina score
Ta'Niya Latson details how South Carolina's defense suffocates UConn
Find Tickets
Buy Aces tickets with VividSeats
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 17 | 6 | .739 | - | W2 |
| Las Vegas | 17 | 7 | .708 | 0.5 | L1 |
| Golden State | 17 | 7 | .708 | 0.5 | W7 |
| Dallas | 16 | 8 | .667 | 1.5 | W5 |
| Los Angeles | 10 | 11 | .476 | 6 | W2 |
| Portland | 10 | 13 | .435 | 7 | W1 |
| Phoenix | 8 | 16 | .333 | 9.5 | L3 |
| Seattle | 6 | 19 | .240 | 12 | L2 |