JordanHorston
- Seattle Storm
- #23
- Forward
- Height6' 2"
- Birthdate5/21/2001 (25)
- College
- Draft Info2023: Rd 1, Pk 9 (SEA)
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/22 | vs | L | 14 | 3 | 5 | 2 | 0 | 1 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Mon 7/20 | vs | L | 13 | 9 | 4 | 0 | 2 | 0 | 2 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 |
| Fri 7/17 | @ | L | 20 | 2 | 2 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
| Wed 7/15 | @ | L | 14 | 1 | 4 | 2 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2 |
| Sun 7/12 | @ | L | 15 | 4 | 3 | 0 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 |
| Thu 7/9 | @ | L | 11 | 6 | 3 | 1 | 1 | 0 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Mon 7/6 | @ | W | 17 | 6 | 2 | 1 | 3 | 0 | 0 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 4 |
| Sat 7/4 | vs | L | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 7/2 | @ | L | 21 | 6 | 2 | 2 | 0 | 0 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 2-4 | 50.0 | 1 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 6/12 | vs | L | 26 | 5 | 5 | 5 | 2 | 2 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/10 | vs | L | 26 | 11 | 4 | 4 | 1 | 1 | 0 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/8 | @ | L | 18 | 0 | 7 | 1 | 3 | 0 | 1 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | @ | L | 18 | 7 | 3 | 2 | 0 | 0 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | vs | L | 21 | 5 | 5 | 1 | 0 | 1 | 2 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/1 | @ | L | 27 | 2 | 6 | 1 | 0 | 4 | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 22 | 15 | 4 | 1 | 4 | 0 | 2 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 0 |
| Wed 5/27 | vs | L | 19 | 4 | 5 | 3 | 0 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 3 |
| Sun 5/24 | vs | W | 20 | 5 | 3 | 1 | 1 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| Fri 5/22 | vs | W | 22 | 8 | 4 | 0 | 3 | 0 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 5/20 | vs | L | 17 | 0 | 3 | 0 | 2 | 0 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| Sun 5/17 | @ | L | 15 | 2 | 2 | 3 | 1 | 0 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Wed 5/13 | @ | L | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| Sun 5/10 | @ | W | 15 | 4 | 3 | 1 | 1 | 1 | 3 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0 |
| Fri 5/8 | vs | L | 15 | 0 | 4 | 0 | 0 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 17.9 | 4.5 | 3.6 | 1.5 | 1.0 | 0.5 | 1.3 | 1.8-4.8 | 37.4 | 0.3-1.5 | 17.1 | 0.7-0.9 | 72.7 | 1.8 |
| Totals | 429 | 108 | 87 | 35 | 25 | 12 | 31 | 43-115 | 37.4 | 6-35 | 17.1 | 16-22 | 72.7 | 42 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers