MyishaHines-Allen
- Indiana Fever
- #2
- Forward
- Height6' 2"
- Birthdate5/30/1996 (30)
- College
- Draft Info2018: Rd 2, Pk 19 (WSH)
- StatusActive
Game Log
2026 Regular Season (IND)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/27 | vs | W | 9 | 7 | 3 | 3 | 1 | 1 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| Wed 6/24 | vs | L | 21 | 13 | 5 | 2 | 0 | 1 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 2 |
| Mon 6/22 | vs | W | 14 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 |
| Sat 6/20 | @ | L | 17 | 9 | 3 | 0 | 0 | 1 | 3 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 3 |
| Thu 6/18 | vs | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Tue 6/16 | vs | W | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | @ | W | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/11 | vs | W | 23 | 5 | 9 | 3 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Mon 6/8 | @ | W | 18 | 5 | 4 | 1 | 1 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | @ | L | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 5 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Thu 6/4 | vs | W | 16 | 5 | 7 | 1 | 2 | 1 | 2 | 2-6 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 18 | 7 | 2 | 2 | 0 | 0 | 5 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Thu 5/28 | @ | L | 16 | 2 | 1 | 1 | 0 | 1 | 0 | 1-4 | 25.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Fri 5/22 | vs | W | 13 | 2 | 2 | 2 | 1 | 1 | 3 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 |
| Wed 5/20 | vs | W | 18 | 7 | 3 | 3 | 1 | 1 | 2 | 3-5 | 60.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 |
| Sun 5/17 | vs | W | 27 | 8 | 6 | 4 | 1 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| Fri 5/15 | vs | L | 21 | 6 | 2 | 5 | 2 | 1 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Wed 5/13 | @ | W | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 5/9 | vs | L | 21 | 6 | 6 | 2 | 0 | 0 | 2 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 15.0 | 4.1 | 3.2 | 1.7 | 0.6 | 0.4 | 1.4 | 1.6-3.3 | 50.0 | 0.2-0.6 | 35.7 | 0.7-1.0 | 69.6 | 2.2 |
| Totals | 361 | 99 | 76 | 40 | 15 | 10 | 33 | 39-78 | 50.0 | 5-14 | 35.7 | 16-23 | 69.6 | 52 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Myisha Hines-Allen with the nasty rejection for the Fever
Myisha Hines-Allen knocks down the shot
Indiana Fever vs. Fire - Game Highlights
Find Tickets
Buy Fever tickets with VividSeats
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 10 | .615 | - | W3 |
| Indiana | 16 | 10 | .615 | - | W2 |
| New York | 14 | 12 | .538 | 2 | W1 |
| Washington | 12 | 12 | .500 | 3 | L2 |
| Toronto | 10 | 16 | .385 | 6 | L3 |
| Chicago | 9 | 17 | .346 | 7 | L1 |
| Connecticut | 7 | 19 | .269 | 9 | L1 |