Dallas Wings @ Phoenix Mercury
Dallas Wings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 9 | 3-5 | 0-0 | 3-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | +5 | |
| 33 | 12 | 5-15 | 2-6 | 0-0 | 8 | 0 | 2 | 1 | 0 | 1 | 7 | 2 | -7 | |
| 36 | 18 | 7-14 | 0-0 | 4-5 | 9 | 4 | 1 | 0 | 2 | 1 | 8 | 5 | +4 | |
| 37 | 18 | 6-19 | 0-7 | 6-6 | 6 | 9 | 3 | 1 | 0 | 2 | 4 | 3 | -3 | |
| 30 | 7 | 3-7 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -7 | |
| 12 | 10 | 4-7 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -10 | |
| 15 | 3 | 1-7 | 1-3 | 0-0 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | -12 | |
| 4 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -12 | |
| 3 | 1 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
78 | 29-80 | 4-20 | 16-18 | 40 | 16 | 8 | 2 | 4 | 12 | 28 | 24 | |||
36% | 20% | 89% | ||||||||||||
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 32 | 17 | 6-17 | 1-8 | 4-5 | 12 | 3 | 1 | 3 | 4 | 1 | 11 | 2 | +9 | |
| 30 | 13 | 4-12 | 0-0 | 5-5 | 7 | 0 | 1 | 0 | 2 | 1 | 6 | 5 | +1 | |
| 33 | 26 | 7-16 | 5-8 | 7-7 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | +2 | |
| 28 | 10 | 3-5 | 1-2 | 3-4 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 4 | 1-3 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +8 | |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +4 | |
| 10 | 2 | 0-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +7 | |
| 18 | 10 | 3-6 | 2-4 | 2-2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
86 | 26-64 | 10-24 | 24-27 | 32 | 16 | 8 | 5 | 10 | 3 | 29 | 20 | |||
41% | 42% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

