Phoenix Mercury @ Indiana Fever
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 20 | 8-11 | 0-1 | 4-7 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | +8 | |
| 35 | 18 | 7-15 | 0-0 | 4-4 | 6 | 3 | 1 | 1 | 3 | 0 | 6 | 2 | 0 | |
| 30 | 14 | 2-6 | 1-2 | 9-10 | 5 | 2 | 2 | 4 | 0 | 2 | 3 | 1 | +3 | |
| 31 | 4 | 1-6 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 6 | 1 | 5 | 3 | +1 | |
| 33 | 23 | 5-12 | 2-5 | 11-11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | +9 | |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | +3 | |
| 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -7 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
81 | 24-57 | 3-10 | 30-34 | 25 | 8 | 7 | 10 | 12 | 4 | 21 | 16 | |||
42% | 30% | 88% | ||||||||||||
Indiana Fever
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 12 | 5-8 | 0-0 | 2-2 | 11 | 2 | 1 | 0 | 0 | 1 | 10 | 4 | -10 | |
| 32 | 6 | 3-4 | 0-0 | 0-2 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | -3 | |
| 36 | 15 | 6-12 | 3-5 | 0-0 | 10 | 3 | 2 | 1 | 0 | 4 | 6 | 5 | -8 | |
| 32 | 18 | 5-13 | 2-2 | 6-7 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | +3 | |
| 30 | 9 | 2-10 | 1-3 | 4-4 | 2 | 7 | 8 | 1 | 1 | 0 | 2 | 3 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 11 | 2-8 | 2-2 | 5-6 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | -2 | |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-SORE BACK | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
76 | 25-59 | 8-12 | 18-23 | 37 | 14 | 17 | 4 | 3 | 8 | 29 | 28 | |||
42% | 67% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

Referee:Eric Brewton
Referee:Billy Smith
Referee:Byron Jarrett

2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 7 | 2 | .778 | - | W5 |
| Dallas | 6 | 3 | .667 | 1 | W3 |
| Las Vegas | 5 | 3 | .625 | 1.5 | W1 |
| Golden State | 5 | 3 | .625 | 1.5 | L1 |
| Portland | 6 | 4 | .600 | 1.5 | W1 |
| Los Angeles | 4 | 4 | .500 | 2.5 | L1 |
| Seattle | 3 | 7 | .300 | 4.5 | L3 |
| Phoenix | 2 | 8 | .200 | 5.5 | L6 |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 5 | 2 | .714 | - | W1 |
| Toronto | 5 | 4 | .556 | 1 | W2 |
| New York | 5 | 4 | .556 | 1 | W2 |
| Indiana | 4 | 4 | .500 | 1.5 | L2 |
| Washington | 3 | 4 | .429 | 2 | L1 |
| Chicago | 3 | 5 | .375 | 2.5 | L4 |
| Connecticut | 2 | 8 | .200 | 4.5 | W1 |
WNBA News

WNBA Power Rankings: Lynx new No. 1 as Commissioner's Cup tips
Minnesota rides a five-game win streak to the top while Indiana's offensive struggles drops it from top 10.
4h

New York and Toronto meet in conference matchup
Toronto Tempo (5-4, 1-1 Eastern Conference) at New York Liberty (5-4, 2-0 Eastern Conference)
11h

Phoenix takes on Seattle, looks to stop 6-game slide
Phoenix Mercury (2-8, 1-4 Western Conference) at Seattle Storm (3-7, 0-2 Western Conference)
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



