Charlotte Sting @ Sacramento Monarchs

Charlotte StingStingCHA
14-12, 5-9 Away
60
14-12, 5-9 Away
Final
| 1 | 2 | T | |
|---|---|---|---|
Sting CHA | 29 | 31 | 60 |
Monarchs SAC | 39 | 37 | 76 |

Sacramento MonarchsMonarchsSAC
14-12, 9-4 Home
76
14-12, 9-4 Home
Charlotte Sting
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 3 | 1-8 | 0-0 | 1-2 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | -1 |
| 11 | 2 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | -1 |
| 27 | 10 | 4-10 | 2-7 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | -1 |
| 31 | 4 | 2-4 | 0-0 | 0-0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | -1 |
| 35 | 21 | 8-13 | 1-5 | 4-4 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | -1 |
| 1 | 3 | 0-2 | 0-0 | 3-4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 5 | 2-7 | 0-3 | 1-2 | 5 | 2 | 4 | 0 | 1 | 2 | 3 | 4 | -1 |
| 12 | 8 | 3-5 | 0-0 | 2-3 | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | -1 |
60 | 23-57 | 3-17 | 11-15 | 29 | 11 | 14 | 8 | 2 | 10 | 19 | 21 | ||
0% | 18% | 0% |
Sacramento Monarchs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 15 | 4-4 | 0-0 | 7-8 | 6 | 0 | 3 | 0 | 1 | 3 | 3 | 5 | -1 |
| 28 | 15 | 6-10 | 0-0 | 3-5 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | -1 |
| 30 | 9 | 4-7 | 0-0 | 1-2 | 4 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | -1 |
| 23 | 5 | 1-3 | 1-3 | 2-4 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | -1 |
| 28 | 6 | 2-6 | 0-0 | 2-4 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 3 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 15 | 5-8 | 5-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -1 |
| 14 | 2 | 1-5 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 |
| 4 | 3 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 10 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -1 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
76 | 27-51 | 6-10 | 16-25 | 26 | 13 | 14 | 10 | 2 | 7 | 19 | 20 | ||
0% | 60% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 10 | .615 | - | W3 |
| Indiana | 16 | 10 | .615 | - | W2 |
| New York | 13 | 12 | .520 | 2.5 | L4 |
| Washington | 12 | 12 | .500 | 3 | L2 |
| Toronto | 10 | 15 | .400 | 5.5 | L2 |
| Chicago | 9 | 17 | .346 | 7 | L1 |
| Connecticut | 7 | 19 | .269 | 9 | L1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 20 | 6 | .769 | - | W5 |
| Golden State | 19 | 7 | .731 | 1 | W9 |
| Las Vegas | 17 | 7 | .708 | 2 | L1 |
| Dallas | 17 | 8 | .680 | 2.5 | W6 |
| Portland | 11 | 15 | .423 | 9 | L1 |
| Los Angeles | 10 | 15 | .400 | 9.5 | L4 |
| Phoenix | 9 | 18 | .333 | 11.5 | W1 |
| Seattle | 6 | 21 | .222 | 14.5 | L4 |
WNBA News

2026 WNBA championship odds: Lynx a clear favorite behind ROY front-runner Olivia Miles
Olivia Miles has closed out the Rookie of the Year betting market with the Lynx favored to win the WNBA title.
2h

Wings' Paige Bueckers doesn't have concussion, to sit vs. Liberty
Wings star Paige Bueckers was ruled out of Monday's game against the Liberty, but the team said she does not have a concussion after a scary collision Sunday.
4h

Dallas faces New York, seeks 7th straight victory
New York Liberty (13-12, 8-3 Eastern Conference) at Dallas Wings (17-8, 7-6 Western Conference)
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

