Basketball
| NCAA Men's Basketball | |||
|---|---|---|---|
| 4:00 pm | Saint Peter's vs. NJIT | ![]() | |
| 4:44 pm | Rider vs. Binghamton | ![]() | |
| 4:57 pm | Lincoln (CA) vs. Idaho | ![]() | |
| 5:02 pm | Richmond vs. Temple | ![]() | |
| 5:02 pm | Richmond vs. Temple | ![]() | |
| 6:00 pm | North Dakota State vs. Cal State Bakersfield | ![]() | |
| NCAA Women's Basketball | |||
|---|---|---|---|
| 4:00 pm | Portland vs. Montana State | ![]() | |
| 4:00 pm | Binghamton vs. Siena | ![]() | |
| 5:00 pm | NJIT vs. Marist | ![]() | |
| 5:00 pm | UC Davis vs. Stanford | ![]() | |
| 5:26 pm | #12 North Carolina vs. #1 South Carolina | ![]() | |
| 6:00 pm | James Madison vs. Virginia Tech | ![]() | |
Boxing
| Most Valuable Promotions | |||
|---|---|---|---|
| 5:15 pm | MVPW-07: Turhan vs. Baumgardner (Prelims) | ![]() | |
Bull Riding
| Professional Bull Riders | |||
|---|---|---|---|
| 5:30 pm | Professional Bull Riders | ![]() | |
Hockey
Soccer
| ESPN FC Daily | |||
|---|---|---|---|
| 4:56 pm | Sun, 11/8 - ESPN FC | ![]() | |
| 4:59 pm | ESPN FC | ![]() | |
| NCAA Men's Soccer | |||
|---|---|---|---|
| 4:00 pm | Virginia vs. #2 SMU | ![]() | |
| 4:22 pm | Virginia vs. #2 SMU | ![]() | |
| 5:00 pm | Western Illinois vs. Houston Christian (Quarterfinal) | ![]() | |
| 5:00 pm | UNC Greensboro vs. Wofford (Semifinal) | ![]() | |
| NCAA Women's Soccer | |||
|---|---|---|---|
| 4:30 pm | Maine vs. Bryant (Semifinal) | ![]() | |
| 4:42 pm | Sam Houston vs. Liberty (Game 3) | ![]() | |
| 5:11 pm | Austin Peay vs. Tarleton State (First Round) | ![]() | |
| 5:26 pm | UTSA vs. Rice (Quarterfinal) | ![]() | |
| 5:49 pm | Texas vs. Mississippi State (First Round) | ![]() | |
| Northern Super League | |||
|---|---|---|---|
| 4:00 pm | Montreal Roses FC vs. Vancouver Rise FC (Semifinal, Leg 2) | ![]() | |
| Spanish LALIGA | |||
|---|---|---|---|
| 2:30 pm | Atletico de Madrid vs. FC Barcelona (Matchday #12) | ![]() | |
| 2:30 pm | En Español-Atlético de Madrid vs. FC Barcelona (Fecha #12) | ![]() | |
Volleyball
| NCAA Women's Volleyball | |||
|---|---|---|---|
| 4:00 pm | Miami (OH) vs. Ohio | ![]() | |
Others
| 5:00 pm | 2026 Roofball U.S. Open | ![]() |











