Valencia
- 15th in Spanish LALIGA
Valencia Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Ryunosuke Sato | 2 | 1 | 0 | 1 |
| Justin de Haas | 1 | 1 | 0 | 1 | |
| Mouctar Diakhaby | 2 | 1 | 0 | 1 | |
| Stole Dimitrievski | 2 | 1 | 0 | 1 | |
| 5 | Arnaut Danjuma | 2 | 0 | 0 | 0 |
| Umar Sadiq | 2 | 0 | 0 | 0 | |
| Jaume Durá I Soler | 0 | 0 | 0 | 0 | |
| André Almeida | 0 | 0 | 0 | 0 | |
| Filip Ugrinic | 2 | 0 | 0 | 0 | |
| Aliou Dieng | 2 | 0 | 0 | 0 | |
| Pepelu | 2 | 0 | 0 | 0 | |
| Guido Rodríguez | 2 | 0 | 0 | 0 | |
| Javi Guerra | 2 | 0 | 0 | 0 | |
| Alex Panach | 0 | 0 | 0 | 0 | |
| Iker Córdoba | 0 | 0 | 0 | 0 | |
| Marcos Navarro | 0 | 0 | 0 | 0 | |
| César Tárrega | 2 | 0 | 0 | 0 | |
| Pablo Maffeo | 2 | 0 | 0 | 0 | |
| Jesús Vázquez | 2 | 0 | 0 | 0 | |
| José Gayà | 1 | 0 | 0 | 0 | |
| Kayne Van Oevelen | 0 | 0 | 0 | 0 | |
| Cristian Rivero | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts