Real Oviedo
- 18th in Spanish LALIGA 2
Real Oviedo Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alexandru Mihai Isfan | 2 | 2 | 0 | 2 |
| 2 | Chris Ramos | 2 | 1 | 0 | 1 |
| Youness Lachhab | 2 | 1 | 0 | 1 | |
| Alberto Reina | 2 | 1 | 0 | 1 | |
| 5 | Enzo Pérez Miranda | 1 | 0 | 0 | 0 |
| Víctor García Mingo | 2 | 0 | 0 | 0 | |
| Pablo Sáenz | 2 | 0 | 0 | 0 | |
| Jacobo González | 2 | 0 | 0 | 0 | |
| Carlos Fernández | 1 | 0 | 0 | 0 | |
| Diego Menéndez | 0 | 0 | 0 | 0 | |
| Aisar | 2 | 0 | 0 | 0 | |
| Aritz Aldasoro | 0 | 0 | 0 | 0 | |
| Daniel Villahermosa | 2 | 0 | 0 | 0 | |
| Samu Rodríguez | 2 | 0 | 0 | 0 | |
| Carlos Domínguez | 0 | 0 | 0 | 0 | |
| Nacho Vidal | 2 | 0 | 0 | 0 | |
| David Costas | 2 | 0 | 0 | 0 | |
| Juan Cruz | 2 | 0 | 0 | 0 | |
| Dani Calvo | 2 | 0 | 0 | 0 | |
| Miguel Narváez | 0 | 0 | 0 | 0 | |
| Aarón Escandell | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts