Gornik Zabrze
Gornik Zabrze Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Maximilian Dietz | 2 | 2 | 0 | 2 |
| 2 | Maksym Khlan | 2 | 1 | 0 | 1 |
| Erik Janza | 1 | 1 | 0 | 1 | |
| 4 | Erik Prekop | 1 | 0 | 0 | 0 |
| Bruno Durdov | 1 | 0 | 0 | 0 | |
| Yvan Ikia Dimi | 1 | 0 | 0 | 0 | |
| Peter Federico | 2 | 0 | 0 | 0 | |
| Kacper Urbanski | 2 | 0 | 0 | 0 | |
| Paulo Bernardo | 2 | 0 | 0 | 0 | |
| Lukas Sadilek | 2 | 0 | 0 | 0 | |
| Jaroslaw Kubicki | 0 | 0 | 0 | 0 | |
| Patryk Warczak | 1 | 0 | 0 | 0 | |
| Ondrej Zmrzly | 1 | 0 | 0 | 0 | |
| Michal Sacek | 2 | 0 | 0 | 0 | |
| Josema | 2 | 0 | 0 | 0 | |
| Pawel Bochniewicz | 1 | 0 | 0 | 0 | |
| Rafal Janicki | 2 | 0 | 0 | 0 | |
| Wiktor Kania | 0 | 0 | 0 | 0 | |
| Philipp Schulze | 2 | 0 | 0 | 0 | |
| Tomasz Loska | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts