Ethiopia
- 4th in Africa Cup of Nations Qualifying
Ethiopia Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Yared Bayeh | 2 | 1 | 0 | 1 |
| 2 | Carlos Damtew | 1 | 0 | 0 | 0 |
| Biniyam Fikru | 1 | 0 | 0 | 0 | |
| Fitsum Tilahun | 1 | 0 | 0 | 0 | |
| Chernet Gugsa | 2 | 0 | 0 | 0 | |
| Mesfin Tafesse | 1 | 0 | 0 | 0 | |
| Abel Yalew | 2 | 0 | 0 | 0 | |
| Dawa Hotessa | 1 | 0 | 0 | 0 | |
| Habtamu Gulilat | 0 | 0 | 0 | 0 | |
| Bereket Waza | 0 | 0 | 0 | 0 | |
| Habtamu Tekeste | 2 | 0 | 0 | 0 | |
| Kenean Markneh | 2 | 0 | 0 | 0 | |
| Gatoch Panom | 2 | 0 | 0 | 0 | |
| Samuel Yohannes Sheferaw | 2 | 0 | 0 | 0 | |
| Bereket Samuel | 2 | 0 | 0 | 0 | |
| Rohobot Selalo | 0 | 0 | 0 | 0 | |
| Abduselam Yusuf | 0 | 0 | 0 | 0 | |
| Ramkel James | 0 | 0 | 0 | 0 | |
| Birhanu Bekele | 2 | 0 | 0 | 0 | |
| Abubeker Nura | 2 | 0 | 0 | 0 | |
| Seid Habtamu | 0 | 0 | 0 | 0 | |
| Firew Getahun | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts