Germany U21
Germany U21 Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Anton Kade | 4 | 1 | 0 | 1 |
| Joshua Quarshie | 8 | 1 | 0 | 1 | |
| Lukas Ullrich | 9 | 1 | 0 | 1 | |
| Leandro Morgalla | 5 | 1 | 0 | 1 | |
| Tom Rothe | 6 | 1 | 0 | 1 | |
| Mio Backhaus | 7 | 1 | 0 | 1 | |
| 7 | Noah Darvich | 3 | 0 | 0 | 0 |
| Mika Baur | 1 | 0 | 0 | 0 | |
| Mert Kömür | 9 | 0 | 0 | 0 | |
| Noël Aséko | 7 | 0 | 0 | 0 | |
| Muhammed Damar | 5 | 0 | 0 | 0 | |
| Laurin Ulrich | 1 | 0 | 0 | 0 | |
| Arijon Ibrahimovic | 4 | 0 | 0 | 0 | |
| Tom Bischof | 8 | 0 | 0 | 0 | |
| Tim Drexler | 1 | 0 | 0 | 0 | |
| Noahkai Banks | 1 | 0 | 0 | 0 | |
| Elias Baum | 4 | 0 | 0 | 0 | |
| Linus Gechter | 4 | 0 | 0 | 0 | |
| Nnamdi Collins | 3 | 0 | 0 | 0 | |
| Karim Coulibaly | 2 | 0 | 0 | 0 | |
| Dennis Seimen | 3 | 0 | 0 | 0 | |
| Max Weiß | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts